Product Description
Alternator for Hyundai Tucson Santa Fe Tiburon Sonata 2.5L 3.7L Petrol 90-10
This alternator is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Hyundai | Tucson | 2010 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2009 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2009 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2008 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2008 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2007 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2007 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2007 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2006 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2006 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2006 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2006 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2005 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2005 | EF Sedan 2.7 i V6 | FWD Petrol 2.7L 6cyl 132kW G6BA-Y | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2005 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2005 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2005 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2004 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2004 | EF Sedan 2.7 V6 | FWD Petrol 2.7L 6cyl 127kW G6BA | 2656cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2004 | EF Sedan 2.7 i V6 | FWD Petrol 2.7L 6cyl 132kW G6BA-Y | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2004 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2004 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Trajet | 2004 | FO MPV 2.7 | FWD Petrol 2.7L 6cyl 132kW G6BA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tucson | 2004 | JM SUV 2.7 | AWD Petrol 2.7L 6cyl 129kW G6BA | 2656cc 129kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2003 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2003 | EF Sedan 2.7 V6 | FWD Petrol 2.7L 6cyl 127kW G6BA | 2656cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2003 | EF Sedan 2.7 i V6 | FWD Petrol 2.7L 6cyl 132kW G6BA-Y | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2003 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2003 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Trajet | 2003 | FO MPV 2.7 | FWD Petrol 2.7L 6cyl 132kW G6BA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Kia | Optima | 2003 | GD,MS Sedan 2.5 V6 | FWD Petrol 2.5L 6cyl 124kW G6BV | 2493cc 124kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2002 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2002 | EF Sedan 2.7 V6 | FWD Petrol 2.7L 6cyl 127kW G6BA | 2656cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2002 | EF Sedan 2.7 i V6 | FWD Petrol 2.7L 6cyl 132kW G6BA-Y | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2002 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2002 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 123kW G6BA | 2656cc 123kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Trajet | 2002 | FO MPV 2.7 | FWD Petrol 2.7L 6cyl 132kW G6BA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Kia | Optima | 2002 | GD,MS Sedan 2.5 V6 | FWD Petrol 2.5L 6cyl 124kW G6BV | 2493cc 124kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2001 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2001 | EF Sedan 2.5 i V6 | FWD Petrol 2.5L 6cyl 127kW G6BV | 2493cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2001 | EF Sedan 2.7 V6 | FWD Petrol 2.7L 6cyl 127kW G6BA | 2656cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2001 | EF Sedan 2.7 i V6 | FWD Petrol 2.7L 6cyl 132kW G6BA-Y | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Tiburon | 2001 | GK Coupe 2.7 V6 | FWD Petrol 2.7L 6cyl 121kW G6BA | 2656cc 121kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Trajet | 2001 | FO MPV 2.7 | FWD Petrol 2.7L 6cyl 132kW G6BA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Kia | Optima | 2001 | GD,MS Sedan 2.5 V6 | FWD Petrol 2.5L 6cyl 124kW G6BV | 2493cc 124kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Santa Fe | 2000 | SM SUV 2.7 4x4 | AWD Petrol 2.7L 6cyl 132kW G6EA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2000 | EF Sedan 2.5 V6 24V | FWD Petrol 2.5L 6cyl 118kW G6BV | 2493cc 118kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 2000 | EF Sedan 2.5 i V6 | FWD Petrol 2.5L 6cyl 127kW G6BV | 2493cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Trajet | 2000 | FO MPV 2.7 | FWD Petrol 2.7L 6cyl 132kW G6BA | 2656cc 132kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1999 | EF Sedan 2.5 V6 24V | FWD Petrol 2.5L 6cyl 118kW G6BV | 2493cc 118kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1999 | EF Sedan 2.5 i V6 | FWD Petrol 2.5L 6cyl 127kW G6BV | 2493cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1998 | EF Sedan 2.5 V6 24V | FWD Petrol 2.5L 6cyl 118kW G6BV | 2493cc 118kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1998 | EF Sedan 2.5 i V6 | FWD Petrol 2.5L 6cyl 127kW G6BV | 2493cc 127kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1998 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1997 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1996 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1995 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1994 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1993 | Y-2 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1993 | Y-3 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1992 | Y-2 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1991 | Y-2 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Hyundai | Sonata | 1990 | Y-2 Sedan 3.0 i V6 | FWD Petrol 3.0L 6cyl 107kW G6AT | 2972cc 107kW (Petrol) | Fitting Position::Alternator::1 |
Condition: Brand new non genuine direct replacement alternator
OEM Reference no.:
AS A3336, UD02010A
Bosch 0986CR0239
Cargo 113652, 114522, 115853
CAS CAL32106AS, CAL32106GS, CAL32106OS,
CAL32133, CAL32133AS, CAL32133ES,
CAL32133GS, CAL32133OS, CAL32133RS
Delco
Remy DRA4184
GBI 113652
HB J5110512
HC-PARTS 113652, CA2088IR
Hyundai 3710037110, 3730037110, 3730037150,
3730037200, 3730037405
Kia 3730037250, 3730037400
KRAUF ALA3028BS, ALA3652BA, ALA3652BS,
ALA3652MA, ALA3652MQ, ALA3652RN,
ALV3028BA, ALV3028BS, ALV3028KR, ALV3028UX,
ALV3028YX, ALV3652BA, ALV3652DD, ALV3652GB,
ALV6652BA, ALV6652GB
Lucas LRA02820, LRA02984, LRA2984
Magneti
Marelli 944390605130
Mando A0002605485, A0002655516, AB195116,
BN3730037400, BN3730037405, TA000A34501
Messmer 210479
Motorherz ALA3028WA, ALA3652RB, ALA3652WA,
ALV3028RB, ALV3028WA, ALV3652WA
Unipoint ALT7202
Valeo 2542284, 2542284B, 2542284C, 2655010, 2655516,
437221, 437334, 437488, 439295, 439344, 600027,
600167, 600188, 600755, 600757, A0002605489,
A0002655010, AB195133, SG9B025, TG11C024
WAI 11020N, 1-2233-01MD, 1-2233-01MD-9, 1-2567-
01VA
WPS 11020N, 13782N, 13951N
ZAUFER 301N20308Z, 301N20424Z
SPECIFICATIONS:
vo: Voltage 12volt
am: Current 110amp
a: Seat size A 43.5 mm
b: Seating Size B 23 mm
c: Seating Size C 44.5 mm
gr: Number of pulley strands 6 pcs
st: Signal type L(Pin)
vp: Pump no
Warranty: This item is covered with 24 months exchange warranty.