Product Description
Alternator for John Deere Ride On Mower Tractor Caterpillar Excavator Hitachi Excavator Diesel 75-Onward
This alternator is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Case | Skid Steer Loader | 1825B | 1.5L 4cyl Diesel - V1505 | 01/98 - 12/07 |
Case | Skid Steer Loader | 1838 | 2.2L 4cyl Turbo Diesel - V2203DI-B | 01/95 - 12/99 |
Case | Excavator | CX75SR | 2.2L 4cyl Turbo Diesel - AU-4LE2X | 01/08 - Onward |
Case | Excavator | CX80 | 2.2L 4cyl Turbo Diesel - AU-4LE2X | 01/08 - Onward |
Case | Trencher | MAXI Sneaker | 1.5L 4cyl Diesel - V1505-BG | 01/00 - Onward |
Caterpillar | Excavator | 304C | 2.5L 4cyl Diesel - S4Q2 | 01/06 - 12/07 |
Caterpillar | Excavator | 304CCR | 2.5L 4cyl Diesel - S4Q2 | 01/06 - 12/10 |
Caterpillar | Excavator | 305.5DCR | 2.5L 4cyl Diesel - S4Q2 | 01/11 - Onward |
Caterpillar | Excavator | 305C | 2.5L 4cyl Diesel - S4Q2 | 01/08 - 12/08 |
Caterpillar | Excavator | 305CCR | 2.5L 4cyl Diesel - S4Q2 | 01/06 - 12/10 |
Caterpillar | Excavator | 305DCR | 2.5L 4cyl Diesel - S4Q2 | 01/11 - Onward |
Caterpillar | Wheel Loader | 904B | 2.5L 4cyl Diesel - S4Q2 | 01/07 - 12/07 |
Daihatsu | Mira | L201 | .8L 3cyl Petrol - ED | 10/90 - 10/92 |
Dynapac | Road Roller | CC900 | 1.1L 3cyl Diesel - 403D-11 | 01/04 - 12/13 |
Hitachi | Excavator | ZX27U-2 | 1.6L 3cyl Diesel - 3TNV88 | 01/06 - 12/09 |
Hitachi | Excavator | ZX27U-3 | 1.6L 3cyl Diesel - 3TNV88 | 01/09 - Onward |
Hitachi | Excavator | ZX30U-2 | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - 12/07 |
Hitachi | Excavator | ZX30U-3 | 1.6L 3cyl Diesel - 3TNV88 | 01/09 - Onward |
Hitachi | Excavator | ZX33U-5A | 1.6L 3cyl Diesel - 3TNV88 | 01/13 - Onward |
Hitachi | Excavator | ZX35U-2 | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - 12/07 |
Hitachi | Excavator | ZX35U-3 | 1.6L 3cyl Diesel - 3TNV88 | 01/09 - Onward |
Hitachi | Excavator | ZX38U-5A | 1.6L 3cyl Diesel - 3TNV88 | 01/13 - Onward |
John Deere | Tractor | 1040 | 2.9L 3cyl Turbo Diesel - 3029T | 01/80 - 12/87 |
John Deere | Ride On Mower | 1420 | .9L 3cyl Diesel - 3009D | 01/99 - Onward |
John Deere | Ride On Mower | 1435 | 1.1L 3cyl Diesel - 3TNV76 | 01/99 - Onward |
John Deere | Excavator | 15 | .9L 3cyl Turbo Diesel - 3TNA72-UJB | 01/06 - Onward |
John Deere | Tractor | 1630 | 2.9L 3cyl Diesel - 3.179D | 01/75 - 12/79 |
John Deere | Excavator | 17D | .9L 3cyl Diesel - 3TNV70 | 01/08 - Onward |
John Deere | Tractor | 2040 | 2.9L 3cyl Diesel - 3.179D | 01/75 - 12/86 |
John Deere | Tractor | 2155 | 2.9L 3cyl Diesel - 3.179D | 01/87 - Onward |
John Deere | Tractor | 2240 | 2.9L 3cyl Diesel - 3.179D | 01/76 - 12/86 |
John Deere | Skid Steer Loader | 240 | 2.9L 3cyl Diesel - 3029D | 01/99 - 12/05 |
John Deere | Wheel Loader | 244J | 2.4L 4cyl Turbo Diesel - 4024T | 01/04 - Onward |
John Deere | Skid Steer Loader | 250 | 2.9L 3cyl Turbo Diesel - 3029T | 01/99 - 12/04 |
John Deere | Skid Steer Loader | 260 | 2.9L 3cyl Turbo Diesel - 3029T | 01/01 - Onward |
John Deere | Skid Steer Loader | 260 | 2.9L 3cyl Turbo Diesel - 3029T | 01/99 - 12/04 |
John Deere | Excavator | 27 ZTS | 1.5L 3cyl Turbo Diesel - 3LD1 | 01/01 - Onward |
John Deere | Excavator | 27C ZTS | 1.5L 3cyl Turbo Diesel - 3LD2 | 01/01 - 12/06 |
John Deere | Skid Steer Loader | 313 | 2.4L 4cyl Turbo Diesel - 4024T | 01/07 - Onward |
John Deere | Skid Steer Loader | 315 | 2.4L 4cyl Turbo Diesel - 4024T | 01/07 - Onward |
John Deere | Skid Steer Loader | 317 | 2.4L 4cyl Turbo Diesel - 4024T | 01/05 - 12/07 |
John Deere | Skid Steer Loader | 318d | 2.4L 4cyl Turbo Diesel - 4024HT | 01/10 - Onward |
John Deere | Skid Steer Loader | 318d | 2.4L 4cyl Turbo Diesel - 4024HT | 01/11 - Onward |
John Deere | Skid Steer Loader | 319D | 2.4L 4cyl Turbo Diesel - 4024HT | 01/11 - Onward |
John Deere | Skid Steer Loader | 320 | 2.4L 4cyl Turbo Diesel - 4024T | 01/05 - 12/10 |
John Deere | Skid Steer Loader | 320d | 2.4L 4cyl Turbo Diesel - 4024HT | 01/10 - Onward |
John Deere | Skid Steer Loader | 320d | 2.4L 4cyl Turbo Diesel - 4024HT | 01/11 - Onward |
John Deere | Skid Steer Loader | 323D | 2.4L 4cyl Turbo Diesel - 4024HT | 01/11 - Onward |
John Deere | Excavator | 35 ZTS | 1.5L 3cyl Turbo Diesel - 3LD1 | 01/99 - 12/03 |
John Deere | Crawler Loader | 355D | 2.9L 3cyl Petrol - 3.179D | 01/07 - Onward |
John Deere | Excavator | 35C ZTS | 1.5L 3cyl Turbo Diesel - 3LD2 | 01/02 - 12/05 |
John Deere | Compact Tractor | 4100 Series | 1.0L 3cyl Diesel - 3TNE74 | 01/98 - Onward |
John Deere | Lawn Tractor | 425 | .6L 2cyl Petrol - FD620D | 01/92 - 12/01 |
John Deere | Lawn Tractor | 445 | .6L V2 Petrol - FD620D | 01/92 - 12/01 |
John Deere | Tractor | 4520 | 2.4L 4cyl Turbo Diesel - 4024T | 01/05 - Onward |
John Deere | Ride On Mower | 455 | .9L 3cyl Diesel - 3TNA72 | 01/92 - 12/01 |
John Deere | Excavator | 50 ZTS | 2.2L 4cyl Turbo Diesel - 4LE1 | 01/00 - Onward |
John Deere | Excavator | 50C ZTS | 2.2L 4cyl Turbo Diesel - 4LE2X | 01/04 - Onward |
John Deere | Tractor | 5200 | 2.9L 3cyl Diesel - 3.179D | 01/92 - Onward |
John Deere | Tractor | 5210 | 2.9L 3cyl Diesel - 3.179D | 01/98 - Onward |
John Deere | Tractor | 5300 | 2.9L 3cyl Diesel - 3.179D | 01/92 - Onward |
John Deere | Tractor | 5303 | 2.9L 3cyl Turbo Diesel - 3029T | 01/06 - Onward |
John Deere | Tractor | 5310 | 2.9L 3cyl Turbo Diesel - 3029T | 01/98 - Onward |
John Deere | Tractor | 5310N | 2.9L 3cyl Diesel - 3.179D | 01/00 - Onward |
John Deere | Tractor | 5400 | 2.9L 3cyl Diesel - 3.179D | 01/92 - Onward |
John Deere | Tractor | 5410 | 2.9L 3cyl Diesel - 3.179D | 01/00 - Onward |
John Deere | Tractor | 5500 | 2.9L 3cyl Diesel - 3.179D | 01/96 - Onward |
John Deere | Skid Steer Loader | 575 | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Compact Tractor | 670 | .9L 3cyl Diesel - 3TNA72 | 01/89 - Onward |
John Deere | Skid Steer Loader | 675/B | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Compact Tractor | 755 | .9L 3cyl Diesel - 3T72 | 01/86 - 12/98 |
John Deere | Excavator | 75D | 2.2L 4cyl Turbo Diesel - 4LE2X | 01/08 - Onward |
John Deere | Compact Tractor | 770 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Compact Tractor | 790 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Crawler Loader | 850D | 2.9L 3cyl Diesel - 3.179D | 01/08 - Onward |
John Deere | Compact Tractor | 855 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Compact Tractor | 856 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Excavator | 85D | 2.2L 4cyl Turbo Diesel - 4LE2X | 01/08 - Onward |
John Deere | Skid Steer Loader | 8875 | 2.9L 3cyl Turbo Diesel - 3029T | 01/97 - 12/98 |
John Deere | Compact Track Loader | CT322 | 2.4L 4cyl Turbo Diesel - 4024T | 01/08 - Onward |
John Deere | Engine | 3029D | 2.9L 3cyl Diesel - 3029D | 01/95 - Onward |
John Deere | Lawn Tractor | F911 | .6L V2 Petrol - FD620D | 01/91 - Onward |
John Deere | Utility Vehicle | GATOR | .2L 1cyl Petrol - FE250 | 01/03 - Onward |
John Deere | Utility Vehicle | GATOR | .3L 1cyl Petrol - FE290 | 01/84 - Onward |
John Deere | Lawn Tractor | GT20 | .6L 2cyl Petrol - FD620D | 01/97 - 12/00 |
John Deere | Backhoe Loader | JD310 | 2.9L 3cyl Diesel - 3.179D | 01/71 - 12/88 |
Kobelco | Excavator | SK30SR | 1.6L 3cyl Diesel - 3TNV88 | 01/04 - 12/07 |
Kobelco | Mini Excavator | SK30SR-3 | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - 12/08 |
Kobelco | Mini Excavator | SK30SR-5 | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
Kobelco | Excavator | SK35SR | 1.6L 3cyl Diesel - 3TNV88 | 01/04 - 12/07 |
Kobelco | Mini Excavator | SK35SR-3 | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - 12/08 |
Kobelco | Mini Excavator | SK35SR-5 | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
Komatsu | Excavator | PC30MR-2 | 1.5L 3cyl Diesel - 3D84E | 01/05 - 12/08 |
Komatsu | Excavator | PC30MRX | 1.5L 3cyl Diesel - 3D84E | 01/01 - 12/03 |
Komatsu | Excavator | PC35R-8 | 1.5L 3cyl Diesel - 3D84E | 01/97 - 12/03 |
Komatsu | Skid Steer Loader | SK05J-2 | 1.5L 3cyl Diesel - 3D84E | 01/07 - 12/07 |
Komatsu | Skid Steer Loader | SK510-5 | 1.5L 3cyl Diesel - 3D84E | 01/08 - 12/09 |
Komatsu | Wheel Loader | WA30-5 | 1.5L 3cyl Diesel - 3D84E | 01/00 - 12/00 |
Komatsu | Wheel Loader | WA50-3 | 1.5L 3cyl Turbo Diesel - S3D84E | 01/08 - 12/09 |
Kubota | Lawn Tractor | 5FDL10 | 1.5L 4cyl Diesel - V1502 | 01/86 - 12/89 |
Kubota | Tractor | A49G2 | 1.1L 3cyl Diesel - D1105-E | 01/90 - Onward |
Kubota | Tractor | A49G2 | 1.3L 4cyl Diesel - V1305-E | 01/90 - Onward |
Kubota | Tractor | A49G2 | 1.5L 4cyl Diesel - V1505-E | 01/90 - Onward |
Kubota | Tractor | A49G2 | 1.7L 4cyl Diesel - V1702 | 01/90 - Onward |
Kubota | Tractor | A49G2 | 2.2L 4cyl Diesel - V2203-E | 01/90 - Onward |
Kubota | Tractor | B1700 | .9L 3cyl Diesel - D905 | 01/95 - 01/99 |
Kubota | Backhoe Loader | B21 | 1.0L 3cyl Diesel - D1005 | 01/96 - 12/07 |
Kubota | Tractor | B2100 | 1.0L 3cyl Diesel - D1005 | 01/95 - 01/98 |
Kubota | Tractor | B2400 | 1.1L 3cyl Diesel - D1105 | 01/95 - 01/98 |
Kubota | Tractor | B2410 | 1.1L 3cyl Diesel - D1105 | 01/95 - 01/98 |
Kubota | Backhoe Loader | B26 | 1.1L 3cyl Diesel - D1105 | 01/11 - 12/13 |
Kubota | Tractor | B2630 | 1.1L 3cyl Diesel - D1105 | 01/09 - Onward |
Kubota | Tractor | B2710HSD | 1.3L 4cyl Diesel - V1305 | 01/96 - Onward |
Kubota | Tractor | B2910HSD | 1.3L 4cyl Diesel - V1305 | 01/96 - Onward |
Kubota | Tractor | B3000 | 1.5L 4cyl Diesel - V1505-E | 01/13 - Onward |
Kubota | Tractor | B3030 | 1.5L 4cyl Diesel - V1505-E | 01/06 - 12/12 |
Kubota | Tractor | B7500 | 1.0L 3cyl Diesel - D1005 | 01/95 - 01/98 |
Kubota | Tractor | B7510 | 1.0L 3cyl Diesel - D1005 | 01/04 - Onward |
Kubota | Tractor | B7610 | 1.0L 3cyl Diesel - D1005 | 01/04 - Onward |
Kubota | Tractor | B7800HSD | 1.5L 4cyl Diesel - V1505-E | 01/03 - 12/09 |
Kubota | Tractor | BX22 | .9L 3cyl Diesel - D905 | 01/02 - 01/03 |
Kubota | Tractor | BX2200D | .9L 3cyl Diesel - D905 | 01/01 - 01/03 |
Kubota | Tractor | BX2230D | .9L 3cyl Diesel - D902 | 01/04 - 01/06 |
Kubota | Tractor | BX23LB | .9L 3cyl Diesel - D905 | 01/04 - 01/05 |
Kubota | Backhoe Loader | BX25 | .9L 3cyl Diesel - D902 | 01/10 - 12/10 |
Kubota | Tractor | D26 | 1.5L 4cyl Diesel - D1505 | 01/92 - Onward |
Kubota | Lawn Tractor | F2260 | 1.0L 3cyl Diesel - D1005 | 01/97 - Onward |
Kubota | Tractor | F2400 | 1.1L 3cyl Diesel - D1105-E | 01/89 - Onward |
Kubota | Lawn Tractor | F2560 | 1.0L 3cyl Diesel - D1005 | 01/97 - Onward |
Kubota | Lawn Tractor | F3060 | 1.3L 4cyl Diesel - V1305 | 01/97 - Onward |
Kubota | Ride On Mower | F3560 | 1.5L 4cyl Diesel - V1505-E | 01/99 - Onward |
Kubota | Ride On Mower | F3680 | 1.5L 4cyl Diesel - V1505-E | 01/07 - Onward |
Kubota | Lawn Tractor | FZ2100 | .9L 3cyl Diesel - D905 | 01/94 - Onward |
Kubota | Lawn Tractor | FZ2400 | 1.1L 3cyl Diesel - D1105 | 01/94 - Onward |
Kubota | Ride On Mower | G1900 | .7L 3cyl Diesel - D722 | 01/89 - 12/95 |
Kubota | Ride On Mower | GF1800/E | .7L 3cyl Diesel - D722 | 01/05 - Onward |
Kubota | Excavator | K008 | .7L 3cyl Diesel - D722 | 01/00 - Onward |
Kubota | Excavator | KH14 | 1.5L 4cyl Diesel - V1505 | 01/77 - Onward |
Kubota | Excavator | KX018-4 | .9L 3cyl Diesel - D902 | 01/12 - 12/13 |
Kubota | Excavator | KX121-2 | 2.2L 4cyl Diesel - V2203 | 01/01 - Onward |
Kubota | Excavator | KX121-3/3S | 2.2L 4cyl Turbo Diesel - V2203-M | 01/02 - 12/13 |
Kubota | Excavator | KX161-3 | 2.2L 4cyl Turbo Diesel - V2203-M | 01/04 - 12/07 |
Kubota | Excavator | KX161-3 | 2.4L 4cyl Diesel - V2403-M | 01/10 - Onward |
Kubota | Excavator | KX161-3S | 2.4L 4cyl Diesel - V2403-M | 01/04 - 12/07 |
Kubota | Excavator | KX41-2 | 1.1L 3cyl Diesel - D1105-BH | 01/95 - Onward |
Kubota | Excavator | KX41-2S | 1.1L 3cyl Diesel - D1105-BH | 01/00 - Onward |
Kubota | Excavator | KX41-2SV | 1.1L 3cyl Diesel - D1105-BH | 01/00 - Onward |
Kubota | Mini Excavator | KX41-2V | 1.1L 3cyl Diesel - D1105-E | 01/94 - Onward |
Kubota | Excavator | KX41-3 | .9L 3cyl Diesel - D902 | 01/03 - 12/12 |
Kubota | Excavator | KX61-2/2S | 1.1L 3cyl Diesel - D1105-BH | 01/95 - Onward |
Kubota | Mini Excavator | KX71-3 | 1.5L 4cyl Diesel - V1505-E | 01/94 - Onward |
Kubota | Excavator | KX71-3S | 1.5L 4cyl Diesel - V1505 | 01/10 - 12/13 |
Kubota | Excavator | KX71H | 1.5L 4cyl Diesel - V1505 | 01/92 - Onward |
Kubota | Excavator | KX91-2 | 1.5L 4cyl Diesel - V1505-BH | 01/95 - Onward |
Kubota | Excavator | KX91-2S | 1.5L 4cyl Diesel - V1505-EBH | 01/00 - Onward |
Kubota | Excavator | KX91-3 | 1.5L 3cyl Diesel - D1503-M | 01/02 - 12/13 |
Kubota | Tractor | L2850/D | 1.7L 4cyl Diesel - V1702 | 01/85 - Onward |
Kubota | Tractor | L3350 | 1.9L 4cyl Diesel - V1902-B | 01/90 - Onward |
Kubota | Tractor | L3650 | 1.9L 4cyl Diesel - V1902-B | 01/90 - Onward |
Kubota | Tractor | L3750 | 2.3L 5cyl Diesel - F2302-D1 | 01/84 - Onward |
Kubota | Tractor | L4150 | 2.3L 5cyl Diesel - F2302-D1 | 01/84 - Onward |
Kubota | Tractor | L4200 | 2.2L 4cyl Diesel - V2203-E | 01/94 - Onward |
Kubota | Tractor | L4300DT | 2.2L 4cyl Diesel - V2203 | 01/98 - Onward |
Kubota | Tractor | L4350 | 2.2L 4cyl Turbo Diesel - V2203DI-B | 01/90 - Onward |
Kubota | Tractor | L5450 | 2.7L 5cyl Diesel - F2803-EA | 01/86 - Onward |
Kubota | Tractor | M105S | 3.8L 4cyl Turbo Diesel - V3800-DI-T | 05/03 - Onward |
Kubota | Tractor | M4800 | 2.4L 4cyl Diesel - V2403-M | 01/90 - Onward |
Kubota | Tractor | M4900 | 2.7L 5cyl Diesel - F2803-EA | 01/01 - 01/08 |
Kubota | Tractor | M5400 | 2.7L 5cyl Diesel - F2803-EA | 01/86 - Onward |
Kubota | Tractor | M5700 | 2.7L 5cyl Diesel - F2803-EA | 01/86 - Onward |
Kubota | Loader | M59 | 2.4L 4cyl Diesel - V2403-M | 01/08 - 12/09 |
Kubota | Tractor | M6800 | 3.3L 4cyl Turbo Diesel - V3300-T | 01/97 - 01/05 |
Kubota | Tractor | M9000 | 3.3L 4cyl Turbo Diesel - V3300-T | 01/97 - 01/05 |
Kubota | Tractor | M9540 | 3.8L 4cyl Turbo Diesel - V3800-DI-T | 01/06 - Onward |
Kubota | Loader | R310 | 1.3L 3cyl Diesel - V1305-E3B | 01/85 - Onward |
Kubota | Wheel Loader | R410 | 1.9L 4cyl Diesel - V1902-B | 01/85 - Onward |
Kubota | Wheel Loader | R420S | 1.5L 3cyl Diesel - D1503-M | 01/04 - 12/13 |
Kubota | Wheel Loader | R520S | 2.2L 4cyl Turbo Diesel - V2203-M | 01/04 - 12/13 |
Kubota | Utility Vehicle | RTV1100 | 1.1L 3cyl Diesel - D1105 | 01/04 - Onward |
Kubota | Stationary Engine | .3L 1cyl Diesel - OC60 | 07/90 - Onward |
Kubota | Stationary Engine | .4L 1cyl Diesel - OC95 | 01/90 - Onward | |
Kubota | Stationary Engine | .7L 3cyl Diesel - D722 | 02/95 - Onward | |
Kubota | Stationary Engine | .7L 3cyl Diesel - DF752 | 01/80 - Onward | |
Kubota | Stationary Engine | .9L 3cyl Diesel - D902 | 01/92 - Onward | |
Kubota | Stationary Engine | .9L 3cyl Diesel - D905 | 07/92 - Onward | |
Kubota | Stationary Engine | .9L 3cyl Diesel - D905-BG | 07/92 - Onward | |
Kubota | Stationary Engine | 1.0L 3cyl Diesel - DF1005 | 01/80 - Onward | |
Kubota | Stationary Engine | 1.1L 3cyl Diesel - D1105 | 01/81 - Onward | |
Kubota | Stationary Engine | 1.1L 3cyl Diesel - D1105-BG | 01/81 - Onward | |
Kubota | Stationary Engine | 1.1L 3cyl Diesel - D1105-T | 01/81 - Onward | |
Kubota | Stationary Engine | 1.3L 4cyl Diesel - V1305 | 01/91 - Onward | |
Kubota | Stationary Engine | 1.3L 4cyl Diesel - V1305-BG | 01/91 - Onward | |
Kubota | Stationary Engine | 1.5L 3cyl Diesel - D1503-M | 02/00 - Onward | |
Kubota | Stationary Engine | 1.5L 4cyl Diesel - V1502 | 01/81 - Onward | |
Kubota | Stationary Engine | 1.5L 4cyl Diesel - V1505 | 12/86 - Onward | |
Kubota | Stationary Engine | 1.5L 4cyl Diesel - V1505-BG | 12/86 - Onward | |
Kubota | Stationary Engine | 1.5L 4cyl Diesel - V1505-T | 12/86 - Onward | |
Kubota | Stationary Engine | 1.6L 3cyl Diesel - D1703-M | 01/80 - Onward | |
Kubota | Stationary Engine | 1.9L 4cyl Diesel - V1902-B | 01/86 - 12/89 | |
Kubota | Stationary Engine | 2.0L 4cyl Diesel - V2003-M | 01/80 - Onward | |
Kubota | Stationary Engine | 2.0L 4cyl Diesel - V2003-M-T | 01/80 - Onward | |
Kubota | Stationary Engine | 2.0L 4cyl Turbo Diesel - V2003-T | 01/80 - Onward | |
Kubota | Stationary Engine | 2.2L 4cyl Diesel - V2203 | 05/91 - Onward | |
Kubota | Stationary Engine | 2.2L 4cyl Turbo Diesel - V2203-M | 05/91 - Onward | |
Kubota | Stationary Engine | 2.4L 4cyl Diesel - V2403-M | 01/80 - Onward | |
Kubota | Stationary Engine | 3.3L 4cyl Diesel - V3300 | 01/89 - Onward |
Kubota | Stationary Engine | 3.3L 4cyl Turbo Diesel - V3300-T | 01/89 - Onward | |
Kubota | Skid Steer Loader | T173 | 1.5L 4cyl Diesel - V1502 | 01/90 - 12/93 |
Kubota | Skid Steer Loader | T193 | 1.5L 4cyl Diesel - V1502 | 01/90 - Onward |
Kubota | Skid Steer Loader | T193 | 1.9L 4cyl Diesel - V1902-B | 01/90 - 12/93 |
Kubota | Excavator | U10-3 | .7L 3cyl Diesel - D722 | 01/05 - 12/05 |
Kubota | Excavator | U15 | 1.1L 3cyl Diesel - D1105 | 01/02 - 12/07 |
Kubota | Excavator | U17-3 | .9L 3cyl Diesel - D902 | 01/10 - 12/13 |
Kubota | Excavator | U25/25-3 | 1.1L 3cyl Diesel - D1105 | 01/06 - 12/13 |
Kubota | Excavator | U35-3 | 1.5L 4cyl Diesel - D1505 | 01/01 - Onward |
Kubota | Excavator | U35-3S2 | 1.6L 3cyl Diesel - D1703-M | 01/10 - 12/14 |
Kubota | Excavator | U35-4 | 1.6L 3cyl Diesel - D1703-M | 01/15 - Onward |
Kubota | Excavator | U35/35-3 | 1.5L 3cyl Diesel - D1503-M | 01/01 - 12/09 |
Kubota | Excavator | U45/45-3 | 2.2L 4cyl Turbo Diesel - V2203-M | 01/01 - 12/13 |
Kubota | Excavator | U50 | 2.2L 4cyl Turbo Diesel - V2203-M | 01/06 - 12/06 |
Kubota | Tractor | VARIOUS | .9L 3cyl Diesel - D905 | 07/92 - Onward |
Kubota | Ride On Mower | ZD18 | .7L 3cyl Diesel - D722 | 01/05 - Onward |
Kubota | Ride On Mower | ZD25 | 1.1L 3cyl Diesel - D1105 | 01/05 - Onward |
Kubota | Ride On Mower | ZD28 | 1.1L 3cyl Diesel - D1105 | 01/05 - Onward |
Toro | Groundsmaster | 3500D | 1.1L 3cyl Diesel - D1102 | 01/95 - Onward |
Toro | Groundsmaster | 4000D | 2.0L 4cyl Turbo Diesel - V2003-T | 01/99 - Onward |
Toro | Reelmaster | 3100D | 1.1L 3cyl Diesel - D1105 | 01/00 - Onward |
Toro | Reelmaster | 3500D | 1.5L 4cyl Diesel - D1505 | 01/98 - Onward |
Toyota Industrial | Forklift | 5FGL10/14/15 | 5K 4cyl Petrol - OHV | 01/89 - Onward |
Toyota Industrial | Forklift | 40-5FG15 | 4Y-C 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 40-5FG30 | 4Y-C 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 5FG10 | 5K 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 5FG10/14/15/18 | 4P 4cyl Petrol - SOHC | 01/89 - 12/99 |
Toyota Industrial | Forklift | 5FG25 | 5K 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 5FG25 | 5K 4cyl Petrol - OHV | 01/89 - Onward |
Toyota Industrial | Forklift | 5FG25 | 4Y 4cyl Petrol - SOHC | 01/86 - Onward |
Toyota Industrial | Forklift | 5FG25 | 4Y-C 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 5FG30 | 4Y-C 4cyl Petrol - OHV | 01/80 - Onward |
Toyota Industrial | Forklift | 6FG10-18 | 5K 4cyl Petrol - OHV | 01/94 - Onward |
Toyota Industrial | Forklift | 6FG20-25 | 5K 4cyl Petrol - OHV | 01/94 - Onward |
Toyota Industrial | Forklift | 6FG20-25 | 4Y 4cyl Petrol - SOHC | 01/86 - Onward |
Toyota Industrial | Forklift | 6FG30 | 4Y 4cyl Petrol - SOHC | 01/86 - Onward |
Volvo Construction | Road Roller | CR24 | V2203 4cyl Diesel - Diesel | 01/08 - 12/10 |
Volvo Construction | Road Roller | CR24 | V2203-M 4cyl Turbo Diesel - Turbo | 01/11 - Onward |
Volvo Construction | Road Roller | CR30 | V2203 4cyl Diesel - Diesel | 01/08 - 12/10 |
Volvo Construction | Road Roller | CR30 | V2203-M 4cyl Turbo Diesel - Turbo | 01/11 - Onward |
Volvo Construction | Road Roller | DD29 | V2203-M 4cyl Turbo Diesel - Turbo | 01/08 - Onward |
Volvo Construction | Road Roller | DD31HF | V2203-M 4cyl Turbo Diesel - Turbo | 01/08 - Onward |
Volvo Construction | Road Roller | DD38HF | V2203-M 4cyl Turbo Diesel - Turbo | 01/08 - Onward |
Volvo Construction | Skid Steer Loader | MC60 | V2203 4cyl Diesel - Diesel | 01/03 - Onward |
Volvo Construction | Road Roller | SD25D | V2203-M 4cyl Turbo Diesel - Turbo | 01/08 - Onward |
Volvo Construction | Road Roller | SD25F | V2203-M 4cyl Turbo Diesel - Turbo | 01/08 - Onward |
Condition: Brand new non genuine direct replacement alternator
OEM Reference no.:
Cargo 113921
CAS CAL40314AS
CASE 133745A1
Denso 1002114610, 1002114611, 1002114612, 1002114640,
DAN2020
KRAUF ALN4640LK, ALN4640MQ, ALN4640NW,
ALN4640UX, ALN8640NW, ALN9640LK,
ALN9640MQ, ALN9640NW
Kubota 1623164010, 1623164012, 1642764011,
1642764012, 1642764013, 1670564011,
1670564012, 3407075600, 3407075601,
3407075602, 7000073570, PH10181401
Motorherz ALN4640WA
Unipoint ALT5300, ALT5304, ALT5304P
WPS 12179N, 12190N, 12198N, 12199N
ZAUFER 301N20869Z
SPECIFICATIONS:
vo: Voltage 12volt
am: Current 40mp
a: Seat size A 43 mm
b: Seating Size B 25 mm
gr: Number of pulley strands 1 pcs
st: Signal type L-IG(R)
vp: Pump no
Warranty: This item is covered with 24 months exchange warranty.