Product Description
Alternator for Kia Carens Rio Spectra Mentor Credos Ford Laser Mazda 323 Astina Mx-5 82-05
This alternator is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Kia | Rio | 2005 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2005 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Rio | 2004 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2004 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Rio | 2003 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2003 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Rio | 2002 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2002 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Rio | 2001 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2001 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Rio | 2000 | DC Hatchback 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) | |
Kia | Rio | 2000 | DC Sedan 1.5 16V | FWD Petrol 1.5L 4cyl 72kW A5D | 1493cc 72kW (Petrol) |
Kia | Spectra | 2004 | FB Hatchback 1.8 (AFB243) | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Spectra | 2003 | FB Hatchback 1.8 (AFB243) | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Spectra | 2002 | FB Hatchback 1.8 (AFB243) | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Spectra | 2001 | FB Hatchback 1.8 (AFB243) | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Carens | 2002 | FC MPV 1.8 i | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Carens | 2001 | FC MPV 1.8 i | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Carens | 2000 | FC MPV 1.8 i | FWD Petrol 1.8L 4cyl 81kW T8 | 1793cc 81kW (Petrol) |
Kia | Credos | 2001 | K9A Sedan 2.0 i 16V | FWD Petrol 2.0L 4cyl 98kW FE (16V) | 1998cc 98kW (Petrol) |
Kia | Credos | 2000 | K9A Sedan 2.0 i 16V | FWD Petrol 2.0L 4cyl 98kW FE (16V) | 1998cc 98kW (Petrol) |
Kia | Credos | 1999 | K9A Sedan 2.0 i 16V | FWD Petrol 2.0L 4cyl 98kW FE (16V) | 1998cc 98kW (Petrol) |
Kia | Credos | 1998 | K9A Sedan 2.0 i 16V | FWD Petrol 2.0L 4cyl 98kW FE (16V) | 1998cc 98kW (Petrol) |
Kia | Mentor | 2001 | FB Sedan 1.5 i 16V (AFB222) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 2001 | FB Hatchback 1.5 i 16V (AFB242) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 2001 | FB Hatchback 1.8 i 16V | FWD Petrol 1.8L 4cyl 81kW T8,TED | 1793cc 81kW (Petrol) |
Kia | Mentor | 2000 | FB Sedan 1.5 i 16V (AFB222) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 2000 | FB Hatchback 1.5 i 16V (AFB242) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 2000 | FB Hatchback 1.8 i 16V | FWD Petrol 1.8L 4cyl 81kW T8,TED | 1793cc 81kW (Petrol) |
Kia | Mentor | 1999 | FB Sedan 1.5 i 16V (AFB222) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1999 | FB Hatchback 1.5 i 16V (AFB242) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1999 | FB Hatchback 1.8 i 16V | FWD Petrol 1.8L 4cyl 81kW T8,TED | 1793cc 81kW (Petrol) |
Kia | Mentor | 1998 | FA Hatchback 1.5 i | FWD Petrol 1.5L 4cyl 59kW B5 | 1498cc 59kW (Petrol) | |
Kia | Mentor | 1998 | FB Sedan 1.5 i 16V (AFB222) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1998 | FB Hatchback 1.5 i 16V (AFB242) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1998 | FB Hatchback 1.8 i 16V | FWD Petrol 1.8L 4cyl 81kW T8,TED | 1793cc 81kW (Petrol) |
Kia | Mentor | 1997 | FA Hatchback 1.5 i | FWD Petrol 1.5L 4cyl 59kW B5 | 1498cc 59kW (Petrol) | |
Kia | Mentor | 1997 | FB Sedan 1.5 i 16V (AFB222) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1997 | FB Hatchback 1.5 i 16V (AFB242) | FWD Petrol 1.5L 4cyl 65kW BFD | 1498cc 65kW (Petrol) | |
Kia | Mentor / Shuma | 1997 | FB Hatchback 1.8 i 16V | FWD Petrol 1.8L 4cyl 81kW T8,TED | 1793cc 81kW (Petrol) |
Ford | Laser | 1999 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1999 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1999 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1999 | KJ,KL Sedan 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) |
Ford | Laser | 1998 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1998 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1998 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1998 | KJ,KL Sedan 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) |
Ford | Laser | 1997 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1997 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1997 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1997 | KJ,KL Sedan 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) |
Ford | Laser | 1996 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1996 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1996 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1996 | KJ,KL Sedan 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) |
Ford | Laser | 1995 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1995 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1995 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1995 | KJ,KL Sedan 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) |
Ford | Laser | 1994 | KJ,KL Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) | |
Ford | Laser | 1994 | KJ,KL Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Ford | Laser | 1994 | KJ,KL Sedan 1.6 i | FWD Petrol 1.6L 4cyl 80kW B6 (DOHC 16 V) | 1598cc 80kW (Petrol) |
Mazda | 323 Astina | 1998 | BA Coupe 1.8 | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1998 | BA Hatchback 1.8 16V | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Protegé | 1998 | BA Sedan 1.8 Protégé (BA11) | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | MX-5 | 1998 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 |
Mazda | 323 Astina | 1997 | BA Coupe 1.8 | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1997 | BA Hatchback 1.8 16V | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Protegé | 1997 | BA Sedan 1.8 Protégé (BA11) | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | MX-5 | 1997 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 |
Mazda | 323 Astina | 1996 | BA Coupe 1.8 | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1996 | BA Hatchback 1.8 16V | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Protegé | 1996 | BA Sedan 1.8 Protégé (BA11) | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | MX-5 | 1996 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 | 1840cc 96kW (Petrol) |
Mazda | 323 Astina | 1995 | BA Coupe 1.8 | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1995 | BA Hatchback 1.8 16V | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Protegé | 1995 | BA Sedan 1.8 Protégé (BA11) | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | MX-5 | 1995 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 | 1840cc 96kW (Petrol) |
Mazda | 323 Astina | 1994 | BA Coupe 1.8 | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1994 | BA Hatchback 1.8 16V | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) | |
Mazda | 323 Astina | 1994 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) | |
Mazda | 323 Protegé | 1994 | BA Sedan 1.8 Protégé (BA11) | FWD Petrol 1.8L 4cyl 92kW BP (DOHC) | 1840cc 92kW (Petrol) |
Mazda | MX-5 | 1994 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 | 1840cc 96kW (Petrol) | |
Mazda | 323 Astina | 1993 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) | |
Mazda | MX-5 | 1993 | NA Convertible 1.8 (NA8C) | RWD Petrol 1.8L 4cyl 96kW BP (DOHC),BPF1 | 1840cc 96kW (Petrol) | |
Mazda | 323 Astina | 1992 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) | |
Mazda | 323 Astina | 1991 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) | |
Mazda | 323 Astina | 1990 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) | |
Mazda | 323 Astina | 1989 | BG Hatchback 1.8 16V (BG8S, BG8P) | FWD Petrol 1.8L 4cyl 76kW BP | 1840cc 76kW (Petrol) |
Mitsubishi | Sigma | 1985 | GJ,GK,GN Sedan 2.6 | RWD Petrol 2.6L 4cyl 76kW 4G54 | 2555cc 76kW (Petrol) | |
Mitsubishi | Sigma | 1984 | GJ,GK,GN Sedan 2.6 | RWD Petrol 2.6L 4cyl 76kW 4G54 | 2555cc 76kW (Petrol) | |
Mitsubishi | Sigma | 1983 | GJ,GK,GN Sedan 2.6 | RWD Petrol 2.6L 4cyl 76kW 4G54 | 2555cc 76kW (Petrol) | |
Mitsubishi | Sigma | 1982 | GJ,GK,GN Sedan 2.6 | RWD Petrol 2.6L 4cyl 76kW 4G54 | 2555cc 76kW (Petrol) |
Condition:Brand new non genuine direct replacement alternator
OEM Reference no.:
AS A5099
Bosch 0986080520, 0986UR0133, F042206014
Cargo 112987, 113656
CAS CAL41105, CAL41105AS, CAL41105ES,
CAL41105OS, CAL41105RS
Delco
Remy DRA0156
HC-PARTS JA1785IR, JA1786IR
HELLA 8EL738176001
Kia 0K19T18300A, 0K30C18300, 0K30D18300,
0K9A218300, 0K9A218300A, 0K9A418300,
RK30D18300U
KRAUF ALA1785BS, ALA1785GB, ALA1785KR,
ALA1785UX, ALA1786DS, ALA1786KR,
ALA5785BS, ALA5785GB, ALA5785KR
Mando AB180092, AB180140, BN0K30D18300,
BN0K9A218300A, TA000A36601, TA000A36701,
TA000A50301
Mazda BPD318300
Messmer 210370
Motorherz ALA1785RB, ALA1786RB, ALA1786WA,
ALA5785WA, ALV1785RB
Valeo 600013, 600020, 603050
WPS 13731N, 13948N
ZAUFER 301N20070Z, 301N21041Z
SPECIFICATIONS:
vo: Voltage 12volt
am: Current 80amp
a: Seat size A 37.5 mm
b: Seating Size B 13 mm
c: Seating Size C 66.5 mm
gr: Number of pulley strands 4 pcs
st: Signal type L-S
Warranty: This item is covered with 24 months exchange warranty.