Product Description
Starter Motor for Yanmar Excavator Engine Hitachi Excavator Caterpillar Excavator Diesel 04-Onward
This Starter Motor is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Active | Excavator | AE18U | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Airman | Excavator | AX10U-4 | 0.85L 3cyl Diesel - 3TNV70 | 01/13 - Onward |
Airman | Excavator | AX17U-6A | 0.85L 3cyl Diesel - 3TNV70 | 01/13 - Onward |
Airman | Excavator | AX27 | 0.85L 3cyl Diesel - 3TNV70 | 01/10 - 12/16 |
Ammann | Roller | 1575 | 1.3L 3cyl Diesel - 3TNV80F | 01/13 - 12/13 |
Ammann | Roller | 1575 | 1.3L 3cyl Diesel - 3TNV80F | 01/15 - Onward |
Ammann | Roller | ARX12 | 1.3L 3cyl Diesel - 3TNV80F | 01/16 - Onward |
Ammann | Roller | ARX16/C | 1.3L 3cyl Diesel - 3TNV80F | 01/16 - Onward |
Ammann | Roller | ARX20 | 1.3L 3cyl Diesel - 3TNV80F | 01/16 - Onward |
Caterpillar | Excavator | 300.9D | 0.85L 3cyl Diesel - 3TNV70 | 01/11 - Onward |
Caterpillar | Excavator | 301 | 1.1L 3cyl Diesel - 3TNV76 | 01/13 - 12/13 |
Caterpillar | Excavator | 301.4C | 1.1L 3cyl Diesel - 3TNV76 | 01/11 - Onward |
Caterpillar | Excavator | 302 | 1.1L 3cyl Diesel - 3TNV76 | 01/15 - 12/15 |
Caterpillar | Excavator | 302.4D | 1.1L 3cyl Diesel - 3TNV76 | 01/13 - Onward |
Caterpillar | Excavator | 302.7D | 1.1L 3cyl Diesel - 3TNV76 | 01/12 - Onward |
Cub Cadet | UTV | 0.57L 2cyl Diesel - 2TNV70 | 01/08 - Onward | |
Cub Cadet | UTV | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - Onward | |
Eurocomach | Excavator | ES10ZT | 0.57L 2cyl Diesel - 2TNV70 | 01/12 - Onward |
Eurocomach | Excavator | ES150.5SR | 0.85L 3cyl Diesel - 3TNV70 | 01/13 - Onward |
Eurocomach | Excavator | ES15SR | 0.85L 3cyl Diesel - 3TNV70 | 01/12 - Onward |
Eurocomach | Excavator | ES180ZT | 0.85L 3cyl Diesel - 3TNV70 | 01/13 - Onward |
Eurocomach | Excavator | ES18ZT | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Eurocomach | Excavator | ES90ZT | 0.57L 2cyl Diesel - 2TNV70 | 01/13 - Onward |
Hitachi | Excavator | ZX10U-2 | 0.85L 3cyl Diesel - 3TNV70 | 01/07 - Onward |
Hitachi | Excavator | ZX14-3 | 0.85L 3cyl Diesel - 3TNV70 | 01/11 - Onward |
Hitachi | Excavator | ZX17U-2 | 0.85L 3cyl Diesel - 3TNV70 | 01/07 - Onward |
Hitachi | Excavator | ZX17U-5 | 0.85L 3cyl Diesel - 3TNV70 | 01/15 - 12/15 |
Hitachi | Excavator | ZX19U-5 | 0.85L 3cyl Diesel - 3TNV70 | 01/15 - 12/18 |
Hitachi | Excavator | ZX22U-2 | 1.1L 3cyl Diesel - 3TNV76 | 01/07 - Onward |
Hitachi | Excavator | ZX26U-5 | 1.1L 3cyl Diesel - 3TNV76 | 01/16 - Onward |
Hitachi | Excavator | ZX26U-5 | 1.3L 3cyl Diesel - 3TNV80F | 01/15 - 12/15 |
IHI | Excavator | 15NX2 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - Onward |
IHI | Excavator | 15VX | 0.85L 3cyl Diesel - 3TNV70 | 01/11 - Onward |
IHI | Excavator | 17VX-3 | 0.85L 3cyl Diesel - 3TNV70 | 01/11 - Onward |
IHI | Excavator | 20NX | 1.1L 3cyl Diesel - 3TNV76 | 01/07 - 12/08 |
IHI | Excavator | 20VX | 1.1L 3cyl Diesel - 3TNV76 | 01/11 - Onward |
IHI | Excavator | 25NX | 1.1L 3cyl Diesel - 3TNV76 | 01/07 - 12/08 |
IHI | Excavator | 25VX | 1.1L 3cyl Diesel - 3TNV76 | 01/11 - Onward |
IHI | Excavator | 28N | 1.1L 3cyl Diesel - 3TNV76 | 01/07 - 12/08 |
IHI | Excavator | 9NX2 | 0.57L 2cyl Diesel - 2TNV70 | 01/08 - Onward |
IHI | Excavator | 9VX | 0.57L 2cyl Diesel - 2TNV70 | 01/08 - Onward |
IHI | Excavator | 9VX-3 | 0.57L 2cyl Diesel - 2TNV70 | 01/11 - Onward |
John Deere | Tractor | 1025R | 1.3L 3cyl Diesel - 3TNV80F | 01/13 - Onward |
John Deere | Excavator | 17D | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - Onward |
John Deere | Tractor | 2025R | 1.1L 3cyl Diesel - 3TNV76 | 01/13 - Onward |
John Deere | Tractor | 2305 | 1.1L 3cyl Diesel - 3TNV76 | 01/06 - 12/11 |
John Deere | Tractor | 2320 | 1.1L 3cyl Diesel - 3TNV76 | 01/06 - 12/12 |
Kobelco | Excavator | SK10SR | 0.57L 2cyl Diesel - 2TNV70 | 01/10 - Onward |
Kobelco | Excavator | SK17SR-5 | 0.85L 3cyl Diesel - 3TNV70 | 01/15 - 12/15 |
Kobelco | Excavator | SK20SR-5V | 1.1L 3cyl Diesel - 3TNV76 | 01/15 - 12/15 |
Kobelco | Excavator | SK20SR-6 | 1.1L 3cyl Diesel - 3TNV76 | 01/18 - Onward |
Kobelco | Excavator | SK25SR-6E | 1.3L 3cyl Diesel - 3TNV80F | 01/15 - 12/15 |
Mosa | Generator | GE14000 | 0.85L 3cyl Diesel - 3TNV70 | 01/11 - Onward |
Multione | Tool Carrier | 6 Series | 1.1L 3cyl Diesel - 3TNV76 | 01/17 - Onward |
Multione | Tool Carrier | 7 Series | 1.1L 3cyl Diesel - 3TNV76 | 01/17 - Onward |
Mustang | Excavator | ME1503 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/09 |
New Holland | Excavator | E10SR | 0.57L 2cyl Diesel - 2TNV70 | 01/07 - Onward |
Sakai | Roller | SW200 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sakai | Roller | SW230 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sakai | Roller | SW250 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sakai | Roller | TW200 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sakai | Roller | TW230 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sakai | Roller | TW250 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/10 |
Sunward | Excavator | SWE08B | 0.57L 2cyl Diesel - 2TNV70 | 01/14 - Onward |
Sunward | Excavator | SWE10EU | 0.57L 2cyl Diesel - 2TNV70 | 01/14 - Onward |
Sunward | Excavator | SWE16 | 0.85L 3cyl Diesel - 3TNV70 | 01/14 - Onward |
Sunward | Excavator | SWE17 | 0.85L 3cyl Diesel - 3TNV70 | 01/14 - Onward |
Sunward | Excavator | SWE25FU | 1.3L 3cyl Diesel - 3TNV80F | 01/16 - Onward |
Takeuchi | Excavator | TB016 | 0.85L 3cyl Diesel - 3TNV70 | 01/99 - 12/13 |
Takeuchi | Excavator | TB215R | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Takeuchi | Excavator | TB216 | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Takeuchi | Excavator | TB219 | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Takeuchi | Excavator | TB23R | 1.1L 3cyl Diesel - 3TNV76 | 01/04 - 12/04 |
Terex | Excavator | O&K | TC15 3cyl Diesel - 0.85L | 01/13 - Onward |
Terex | Excavator | TC10Z | 0.57L 2cyl Diesel - 2TNV70 | 01/16 - Onward |
Terex | Excavator | TC19Z | 0.85L 3cyl Diesel - 3TNV70 | 01/16 - Onward |
Terex | Excavator | TC25 | 1.1L 3cyl Diesel - 3TNV76 | 01/16 - Onward |
Thwaites | Dumper | 1 Tonne | 1.1L 3cyl Diesel - 3TNV76 | 01/05 - Onward |
Thwaites | Dumper | 1.5 Tonne | 1.1L 3cyl Diesel - 3TNV76 | 01/11 - Onward |
TYM | Tractor | TS25 | 1.3L 3cyl Diesel - 3TNV80F | 01/15 - Onward |
Wacker Neuson | Dumper | 1001 | 1.1L 3cyl Diesel - 3TNV76 | 01/18 - Onward |
Wacker Neuson | Excavator | 1404 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/13 |
Wacker Neuson | Dumper | 1501 | 1.1L 3cyl Diesel - 3TNV76 | 01/18 - Onward |
Wacker Neuson | Excavator | 1503 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/08 |
Wacker Neuson | Excavator | 1903 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/08 |
Wacker Neuson | Excavator | 2203 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/08 |
Wacker Neuson | Excavator | 28Z3 | 1.1L 3cyl Diesel - 3TNV76 | 01/08 - 12/09 |
Wacker Neuson | Excavator | 803 | 0.85L 3cyl Diesel - 3TNV70 | 01/08 - 12/13 |
Wacker Neuson | Excavator | ET16 | 1.1L 3cyl Diesel - 3TNV76 | 01/18 - Onward |
Wacker Neuson | Excavator | ET18 | 1.1L 3cyl Diesel - 3TNV76 | 01/13 - 12/13 |
Wacker Neuson | Excavator | EZ17 | 1.1L 3cyl Diesel - 3TNV76 | 01/16 - Onward |
Wacker Neuson | Excavator | EZ26 | 1.1L 3cyl Diesel - 3TNV76 | 01/18 - Onward |
Wacker Neuson | Excavator | EZ28 | 1.1L 3cyl Diesel - 3TNV76 | 01/16 - Onward |
Yanmar | Engine | 3TNV70 | 0.85L 3cyl Diesel - 3TNV70 | 01/03 - Onward |
Yanmar | Excavator | VI012 | 0.85L 3cyl Diesel - 3TNV70 | 01/18 - Onward |
Yanmar | Excavator | VI025 | 1.3L 3cyl Diesel - 3TNV80F | 01/14 - 12/14 |
Yanmar | Excavator | VIO17 | 0.85L 3cyl Diesel - 3TNV70 | 01/07 - 12/13 |
Yanmar | Excavator | VIO20-3 | 1.1L 3cyl Diesel - 3TNV76 | 01/04 - 12/13 |
Yanmar | Excavator | VIO25-6A | 1.3L 3cyl Diesel - 3TNV80F | 01/16 - Onward |
Yuchai | Excavator | YC08-8 | 0.57L 2cyl Diesel - 2TNV70 | 01/14 - Onward |
Condition: Brand new non genuine direct replacement Starter Motor
OEM Reference no.:
AS UD11994S
Cargo 114891
CAS CST40330ES, CST40330GS, CST40330OS,
CST40330RS
Delco
Remy DRS0969
Denso 4280001590, 4280001591, 4280002100,
4280002190, DSN2137
KRAUF STN1590BA, STN1590MA, STN1590RN,
STN1590XH, STN1590YJ, STN1590ZD
Motorherz STN1590RB, STN1590WA
WPS 19615N
Yanmar 11951577010, 11962677010, 11971777010,
11971777011
ZAUFER 300N10741Z
SPECIFICATIONS:
vo: Voltage 12volt
po: Power kW 0.9kw
te: Bendix Teeth Count 9 pcs
ro: Bendix rotation CR
a: Seat size A 80 mm
b: Bendix Flight 20 mm
od: Bendix Gear External Diameter 29 mm
o1: Number of mounting holes 2 pcs
o2: Number of threaded mounting holes 0 pcs
le: Length 211.5 mm
Warranty: This item is covered with 24 months exchange warranty.