Product Description
Starter Motor for Yanmar Tractor Engine Komatsu Excavator John Deere Compact tractor Diesel 75-Onward
This Starter Motor is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Case | Excavator | CX31B | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - Onward |
Case | Excavator | CX36B | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - Onward |
Case | Excavator | CX50B | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/05 - 12/10 |
Case | Excavator | CX50B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/11 - Onward |
Case | Excavator | CX55B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/11 - Onward |
John Deere | Compact Tractor | 1070 | 2.0L 4cyl Diesel - 4TNE84 | 01/95 - Onward |
John Deere | Backhoe Loader | 110 TLB | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/07 - 12/10 |
John Deere | Excavator | 15 | .9L 3cyl Turbo Diesel - 3TNA72-UJB | 01/06 - Onward |
John Deere | Excavator | 25 | 1.3L 3cyl Turbo Diesel - 3TNE78-RJB | 01/06 - Onward |
John Deere | Tractor | 2720 | 1.6L 3cyl Diesel - 3TNV88 | 01/65 - 12/78 |
John Deere | Excavator | 27D | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
John Deere | Tractor | 3120 | 1.5L 3cyl Diesel - 3TNV84 | 01/05 - Onward |
John Deere | Tractor | 3520 | 1.5L 3cyl Diesel - 3TNV84HT | 01/05 - Onward |
John Deere | Excavator | 35D | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
John Deere | Compact Tractor | 4200 | 1.2L 3cyl Diesel - 3TNE78 | 01/98 - Onward |
John Deere | Compact Tractor | 4300 | 1.5L 3cyl Diesel - 3TNE84 | 01/98 - Onward |
John Deere | Compact Tractor | 4400 | 1.6L 3cyl Diesel - 3TNE88 | 01/98 - Onward |
John Deere | Skid Steer Loader | 4475 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 4475 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Compact Tractor | 4500 | 2.0L 4cyl Diesel - 4TNE84 | 01/98 - Onward |
John Deere | Ride On Mower | 455 | .9L 3cyl Diesel - 3TNA72 | 01/92 - 12/01 |
John Deere | Compact Tractor | 4600 | 2.0L 4cyl Diesel - 4TNE84 | 01/98 - Onward |
John Deere | Compact Tractor | 4700 | 2.2L 4cyl Turbo Diesel - 4TNE88 | 01/98 - Onward |
John Deere | Excavator | 50 ZTS | 2.2L 4cyl Turbo Diesel - 4LE1 | 01/00 - Onward |
John Deere | Skid Steer Loader | 5575 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 5575 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Skid Steer Loader | 575 | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Compact Tractor | 650 | .9L 2cyl Diesel - 2T80 | 01/81 - 12/89 |
John Deere | Compact Tractor | 670 | .9L 3cyl Diesel - 3TNA72 | 01/89 - Onward |
John Deere | Skid Steer Loader | 675/B | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Bulldozer | 750 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/86 |
John Deere | Compact Tractor | 770 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Skid Steer Loader | 7775 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 7775 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Compact Tractor | 790 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Bulldozer | 850 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/86 |
John Deere | Compact Tractor | 850 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/88 |
John Deere | Compact Tractor | 855 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Compact Tractor | 856 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Compact Tractor | 870 | 1.5L 3cyl Diesel - 3TN84HL | 01/89 - Onward |
John Deere | Compact Tractor | 955 | 1.5L 3cyl Diesel - 3TN84HL | 01/89 - Onward |
Komatsu | Excavator | PC27MR-2 | 1.3L 3cyl Diesel - 3D82AE | 01/05 - 12/05 |
Komatsu | Excavator | PC27MR-3 | 1.3L 3cyl Diesel - 3D82AE | 01/09 - Onward |
Komatsu | Excavator | PC27R-8 | 1.3L 3cyl Diesel - 3D82AE | 01/03 - 12/03 |
Komatsu | Excavator | PC30MR-2 | 1.5L 3cyl Diesel - 3D84E | 01/05 - 12/08 |
Komatsu | Excavator | PC30MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/09 - Onward |
Komatsu | Excavator | PC30MRX | 1.5L 3cyl Diesel - 3D84E | 01/01 - 12/03 |
Komatsu | Excavator | PC35MR-2 | 1.6L 3cyl Diesel - 3D88E | 01/04 - 12/08 |
Komatsu | Excavator | PC35MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/09 - Onward |
Komatsu | Excavator | PC35R-8 | 1.5L 3cyl Diesel - 3D84E | 01/97 - 12/03 |
Komatsu | Excavator | PC40MR-2 | 2.2L 4cyl Diesel - 4D88E | 01/05 - 12/08 |
Komatsu | Excavator | PC40MRX | 2.0L 4cyl Diesel - 4D84E | 01/01 - 12/03 |
Komatsu | Excavator | PC45MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Excavator | PC45MR-3 | 2.2L 4cyl Diesel - 4D88E | 01/09 - Onward |
Komatsu | Excavator | PC45R-8 | 2.0L 4cyl Diesel - 4D84E | 01/97 - 12/07 |
Komatsu | Excavator | PC50MR-2 | 2.2L 4cyl Diesel - 4D88E | 01/05 - 12/08 |
Komatsu | Excavator | PC55MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Excavator | PC55MR-3 | 2.2L 4cyl Diesel - 4D88E | 01/09 - Onward |
Komatsu | Excavator | PC58UU-3 | 2.2L 4cyl Diesel - 4D88E | 01/02 - 12/08 |
Komatsu | Skid Steer Loader | SK05J-2 | 1.5L 3cyl Diesel - 3D84E | 01/07 - 12/07 |
Komatsu | Skid Steer Loader | SK510-5 | 1.5L 3cyl Diesel - 3D84E | 01/08 - 12/09 |
Komatsu | Skid Steer Loader | SK714-5 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Skid Steer Loader | SK714-5 | 2.2L 4cyl Diesel - 4D88E | 01/02 - Onward |
Komatsu | Skid Steer Loader | SK815-5 | 2.0L 4cyl Turbo Diesel - S4D84E | 01/02 - 12/05 |
Komatsu | Skid Steer Loader | SK818-5 | 2.2L 4cyl Diesel - 4D88E | 01/03 - 12/05 |
Komatsu | Skid Steer Loader | SK820-5 | 2.0L 4cyl Turbo Diesel - S4D84E | 01/04 - 12/04 |
Komatsu | Skid Steer Loader | SK820-5SF | 2.0L 4cyl Turbo Diesel - S4D84E | 01/04 - Onward |
Komatsu | Wheel Loader | WA30-5 | 1.5L 3cyl Diesel - 3D84E | 01/00 - 12/00 |
Komatsu | Wheel Loader | WA50-3 | 1.5L 3cyl Turbo Diesel - S3D84E | 01/08 - 12/09 |
Mustang | Skid Steer Loader | 930 | 1.4L 3cyl Diesel - 3TN82 | 01/88 - 12/90 |
Mustang | Skid Steer Loader | 930A/AE | 1.4L 3cyl Diesel - 3TN82 | 01/89 - 12/96 |
Mustang | Skid Steer Loader | 940A/AE | 1.4L 3cyl Diesel - 3TN82 | 01/89 - 12/96 |
Mustang | Skid Steer Loader | 980 | 1.4L 3cyl Diesel - 3TN82 | 01/92 - 12/97 |
New Holland | Excavator | E50 | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/08 - Onward |
New Holland | Excavator | E50B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/06 - Onward |
New Holland | Excavator | E50SR | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/12 - Onward |
New Holland | Excavator | E55BX | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/08 - Onward |
Takeuchi | Excavator | TB025 | 1.5L 3cyl Diesel - 3TNA84 | 01/97 - Onward |
Takeuchi | Excavator | TB28FR | 1.3L 3cyl Diesel - 3TNE82A | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-I | 1.3L 3cyl Diesel - 3T80 | 01/78 - Onward |
Thermo King | Refrigeration Unit | KD-II 30 Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II 50 Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | RD-II 30 TCI | 3.9L Diesel - TK | 01/92 - Onward |
Thermo King | Refrigeration Unit | RD-II 50 TCI | 3.9L Diesel - TK | 01/92 - Onward |
Thermo King | Refrigeration Unit | TD-II 30 Max | 3.9L Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | TD-II 50 Max | 3.9L Diesel - TK | 01/80 - Onward |
Toyota Industrial | Skid Steer Loader | 4SDK3 | .7L 3cyl Diesel - 3TN66 | 01/00 - 12/06 |
Yanmar | Engine | 2T80 | .9L 2cyl Diesel - 2T80 | 02/80 - Onward |
Yanmar | Engine | 3T80 | 1.3L 3cyl Diesel - 3T80 | 01/83 - Onward |
Yanmar | Engine | 3TN84HL | 1.5L 3cyl Diesel - 3TN84HL | 09/88 - Onward |
Yanmar | Engine | 4JH2 | 1.8L 4cyl Diesel - 4JH2 | 01/96 - Onward |
Yanmar | Engine | 4TN82 | 1.8L 4cyl Diesel - 4TN82 | 09/88 - Onward |
Yanmar | Tractor | F15D | .9L 3cyl Diesel - 3T72 | 01/83 - Onward |
Yanmar | Wheel Loader | V3-5 | 1.5L 3cyl Diesel - 3TNE84 | 01/03 - 12/07 |
Yanmar | Tractor | YM1401 | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1401-D | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1502 | .9L 3cyl Diesel - 3T72 | 01/81 - Onward |
Yanmar | Tractor | YM1502-D | .9L 3cyl Diesel - 3T72 | 01/81 - Onward |
Yanmar | Tractor | YM1510 | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1510-D | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1700 | 1.4L 3cyl Diesel - 3T82B | 01/79 - Onward |
Yanmar | Tractor | YM1700-D | 1.4L 3cyl Diesel - 3T82B | 01/79 - Onward |
Yanmar | Tractor | YM1802 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1802-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1810 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM1810-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM1820 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1820-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2000 (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Yanmar | Tractor | YM2000-D (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Yanmar | Tractor | YM2001 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM2001-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM2002 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2002-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2010 (23.5HP) | 1.4L 3cyl Diesel - 3T82B | 01/80 - 12/81 |
Yanmar | Tractor | YM2010-D (23.5HP) | 1.4L 3cyl Diesel - 3T82B | 01/80 - 12/81 |
Yanmar | Tractor | YM2020 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2020-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2202 | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM2202-D | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM2210 (25HP) | 1.1L 2cyl Diesel - 2T90 | 01/77 - Onward |
Yanmar | Tractor | YM2210-D (25HP) | 1.1L 2cyl Diesel - 2T90 | 01/77 - Onward |
Yanmar | Tractor | YM2220 (25HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2220-D (25HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2301 | 1.5L 3cyl Diesel - 3T84 | 01/81 - Onward |
Yanmar | Tractor | YM2301-D | 1.5L 3cyl Diesel - 3T84 | 01/81 - Onward |
Yanmar | Tractor | YM2310 (26.5HP) | 1.5L 3cyl Diesel - 3T84 | 01/80 - 12/81 |
Yanmar | Tractor | YM2310-D (26.5HP) | 1.5L 3cyl Diesel - 3T84 | 01/80 - 12/81 |
Yanmar | Tractor | YM2402 (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2402-D (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2420 (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2420-D (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2610 (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/79 - 12/81 |
Yanmar | Tractor | YM2610-D (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/79 - 12/81 |
Yanmar | Tractor | YM2620 (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - Onward |
Yanmar | Tractor | YM2620-D (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - Onward |
Yanmar | Tractor | YM2820 (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2820-D (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM3000 (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM3110 (35HP) | 1.5L 3cyl Diesel - 3T84 | 01/79 - 12/81 |
Yanmar | Tractor | YM3110-D (35HP) | 1.5L 3cyl Diesel - 3T84 | 01/79 - 12/81 |
Yanmar | Tractor | YM3220 (35HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/82 - 12/83 |
Yanmar | Tractor | YM3220-D (35HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/82 - 12/83 |
Yanmar | Tractor | YM3810 (42HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/79 - 12/81 |
Yanmar | Tractor | YM3810-D (42HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/79 - 12/81 |
Yanmar | Tractor | YM4220 (45HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - Onward |
Yanmar | Tractor | YM4220-D (45HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - Onward |
Yanmar | Tractor | YM4300 | 1.7L 3cyl Diesel - 3T90 | 01/75 - Onward |
Yanmar | Tractor | YM4300-D | 1.7L 3cyl Diesel - 3T90 | 01/75 - Onward |
Yanmar | Tractor | YM4500 | 2.3L 3cyl Diesel - 3T95 | 01/75 - Onward |
Yanmar | Tractor | YM4500-D | 2.3L 3cyl Diesel - 3T95 | 01/75 - Onward |
Yanmar | Tractor | YM5000 | 2.3L 3cyl Diesel - 3T95 | 01/82 - Onward |
Yanmar | Tractor | YM5000-D | 2.3L 3cyl Diesel - 3T95 | 01/82 - Onward |
Yanmar | Tractor | YM6000 | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM6000-D | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM7000 | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM7000-D | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM1600 | 1.3L 3cyl Diesel - 3T80 | 01/78 - 12/83 |
Yanmar | Tractor | YM1600 | 1.5L 3cyl Diesel - 3T84 | 01/78 - 12/83 |
Yanmar | Tractor | YM2500 | 1.3L 3cyl Diesel - 3T80 | 01/78 - Onward |
Condition: Brand new non genuine direct replacement Starter Motor
OEM Reference no.:
BL 015389
Cargo 110485, 113924
CARR 20451312
CAS CST20110AS, CST20157AS, CST40190AS
Cummins 3575205RX, 3675205RX
Delco
Remy 10465440
Denso 0280000710, 028000573, 0280005730, 0280007640,
1280000111, 1280000710, 1280000711,
1280000740, 1280000741, 1280002070,
1280007300, 1280007301, 2280000110,
2280000111, 2280000140, 2280000141,
2280000142, 2280000250, 2280000251,
2280003730, 2280003731, 2280003732,
2280003780, 2280003781, 2280003800,
2280003801, 2280003802, 2280007110,
2280007111, DSN2069
HB 42118804
HC-PARTS JS1232, JS1239, JS731
Hitachi S114146, S114257, S114257G, S114257H, S114349,
S114349A, S114349B, S114483, S1247, S1275,
S1277, S1277A, S1279
Isuzu 9712809071, 9722809380
JOHN
DEERE
AM877284, AM877285, AM878415, AM879743,
CH12084, CH12741, CH15586, CH19279, CH19284,
MIA10300, RG60654, SE501447, TY25234,
TY25235, TY6648, TY6673, TY6715, TY6717
KRAUF STH0731DJ, STH0731KR, STH1239XY,
STN0731US, STN0731XY, STN0731YJ,
STN1239DJ, STN1239LP, STN1239XY, STN1239YJ,
STN5239US, STN5239XY, STN5239YJ
Lucas LRS01148
Messmer 220578
Motorherz STN0731WA, STN1239WA
Prestolite 20513032, 20513587
SAE S114J002
TK 10451718, 451312, 451335, 451718
Unipoint STR8112
WAI 2-2705-ND-2
WL 91295042
WPS 16657N, 17099N, 17375N, 17387N, 18013N,
18014N, 18178N, 18205N
Yanmar 11920977010, 11925677010, 11928577010,
11938577010, 12112077010, 12112077011,
12112077012, 12137077010, 12137077020,
12425077010, 12425077012, 12445077010,
124502077010, 124502077011, 124502077012,
12452077010, 12452077011, 12477277010,
12477277020, 12497677011, 12912977010,
12940777010, 12942977010, 12942977011,
12957377010, 17100677010, 41920977010,
41922577010, 41922577011, 72112077010
ZAUFER 300N10612Z, 300N11431Z
SPECIFICATIONS:
vo: Voltage 12volt
po: Power kW 1.4kw
te: Bendix Teeth Count 13, 15 pcs
ro: Bendix rotation CR
a: Seat size A 95 mm
b: Bendix Flight 21 mm
od: Bendix Gear External Diameter 43.8 mm
o1: Number of mounting holes 2 pcs
o2: Number of threaded mounting holes 0 pcs
le: Length 214 mm
Warranty: This item is covered with 24 months exchange warranty.