Product Description
Starter Motor for Yanmar Tractor Engine Komatsu Excavator John Deere Tractor Diesel 75-Onward
This Starter Motor is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
Case | Excavator | CX31B | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - Onward |
Case | Excavator | CX36B | 1.6L 3cyl Diesel - 3TNV88 | 01/05 - Onward |
Case | Excavator | CX50B | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/05 - 12/10 |
Case | Excavator | CX50B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/11 - Onward |
Case | Excavator | CX55B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/11 - Onward |
John Deere | Compact Tractor | 1070 | 2.0L 4cyl Diesel - 4TNE84 | 01/95 - Onward |
John Deere | Backhoe Loader | 110 TLB | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/07 - 12/10 |
John Deere | Excavator | 15 | .9L 3cyl Turbo Diesel - 3TNA72-UJB | 01/06 - Onward |
John Deere | Excavator | 25 | 1.3L 3cyl Turbo Diesel - 3TNE78-RJB | 01/06 - Onward |
John Deere | Tractor | 2720 | 1.6L 3cyl Diesel - 3TNV88 | 01/65 - 12/78 |
John Deere | Excavator | 27D | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
John Deere | Tractor | 3120 | 1.5L 3cyl Diesel - 3TNV84 | 01/05 - Onward |
John Deere | Tractor | 3520 | 1.5L 3cyl Diesel - 3TNV84HT | 01/05 - Onward |
John Deere | Excavator | 35D | 1.6L 3cyl Diesel - 3TNV88 | 01/08 - Onward |
John Deere | Compact Tractor | 4200 | 1.2L 3cyl Diesel - 3TNE78 | 01/98 - Onward |
John Deere | Compact Tractor | 4300 | 1.5L 3cyl Diesel - 3TNE84 | 01/98 - Onward |
John Deere | Compact Tractor | 4400 | 1.6L 3cyl Diesel - 3TNE88 | 01/98 - Onward |
John Deere | Skid Steer Loader | 4475 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 4475 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Compact Tractor | 4500 | 2.0L 4cyl Diesel - 4TNE84 | 01/98 - Onward |
John Deere | Ride On Mower | 455 | .9L 3cyl Diesel - 3TNA72 | 01/92 - 12/01 |
John Deere | Compact Tractor | 4600 | 2.0L 4cyl Diesel - 4TNE84 | 01/98 - Onward |
John Deere | Compact Tractor | 4700 | 2.2L 4cyl Turbo Diesel - 4TNE88 | 01/98 - Onward |
John Deere | Excavator | 50 ZTS | 2.2L 4cyl Turbo Diesel - 4LE1 | 01/00 - Onward |
John Deere | Skid Steer Loader | 5575 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 5575 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Skid Steer Loader | 575 | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Compact Tractor | 650 | .9L 2cyl Diesel - 2T80 | 01/81 - 12/89 |
John Deere | Compact Tractor | 670 | .9L 3cyl Diesel - 3TNA72 | 01/89 - Onward |
John Deere | Skid Steer Loader | 675/B | 1.8L 4cyl Diesel - 4TN82 | 01/87 - 12/95 |
John Deere | Bulldozer | 750 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/86 |
John Deere | Compact Tractor | 770 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Skid Steer Loader | 7775 | 1.5L 3cyl Diesel - 3TN84HL | 01/94 - Onward |
John Deere | Skid Steer Loader | 7775 | 1.6L 3cyl Diesel - 3TNE88 | 01/94 - Onward |
John Deere | Compact Tractor | 790 | .9L 3cyl Diesel - 3TNA72 | 01/89 - 12/98 |
John Deere | Bulldozer | 850 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/86 |
John Deere | Compact Tractor | 850 | 1.3L 3cyl Diesel - 3T80 | 01/76 - 12/88 |
John Deere | Compact Tractor | 855 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Compact Tractor | 856 | 1.0L 3cyl Diesel - 3TN75 | 01/86 - Onward |
John Deere | Compact Tractor | 870 | 1.5L 3cyl Diesel - 3TN84HL | 01/89 - Onward |
John Deere | Compact Tractor | 955 | 1.5L 3cyl Diesel - 3TN84HL | 01/89 - Onward |
Komatsu | Excavator | PC27MR-2 | 1.3L 3cyl Diesel - 3D82AE | 01/05 - 12/05 |
Komatsu | Excavator | PC27MR-3 | 1.3L 3cyl Diesel - 3D82AE | 01/09 - Onward |
Komatsu | Excavator | PC27R-8 | 1.3L 3cyl Diesel - 3D82AE | 01/03 - 12/03 |
Komatsu | Excavator | PC30MR-2 | 1.5L 3cyl Diesel - 3D84E | 01/05 - 12/08 |
Komatsu | Excavator | PC30MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/09 - Onward |
Komatsu | Excavator | PC30MRX | 1.5L 3cyl Diesel - 3D84E | 01/01 - 12/03 |
Komatsu | Excavator | PC35MR-2 | 1.6L 3cyl Diesel - 3D88E | 01/04 - 12/08 |
Komatsu | Excavator | PC35MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/09 - Onward |
Komatsu | Excavator | PC35R-8 | 1.5L 3cyl Diesel - 3D84E | 01/97 - 12/03 |
Komatsu | Excavator | PC40MR-2 | 2.2L 4cyl Diesel - 4D88E | 01/05 - 12/08 |
Komatsu | Excavator | PC40MRX | 2.0L 4cyl Diesel - 4D84E | 01/01 - 12/03 |
Komatsu | Excavator | PC45MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Excavator | PC45MR-3 | 2.2L 4cyl Diesel - 4D88E | 01/09 - Onward |
Komatsu | Excavator | PC45R-8 | 2.0L 4cyl Diesel - 4D84E | 01/97 - 12/07 |
Komatsu | Excavator | PC50MR-2 | 2.2L 4cyl Diesel - 4D88E | 01/05 - 12/08 |
Komatsu | Excavator | PC55MR-3 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Excavator | PC55MR-3 | 2.2L 4cyl Diesel - 4D88E | 01/09 - Onward |
Komatsu | Excavator | PC58UU-3 | 2.2L 4cyl Diesel - 4D88E | 01/02 - 12/08 |
Komatsu | Skid Steer Loader | SK05J-2 | 1.5L 3cyl Diesel - 3D84E | 01/07 - 12/07 |
Komatsu | Skid Steer Loader | SK510-5 | 1.5L 3cyl Diesel - 3D84E | 01/08 - 12/09 |
Komatsu | Skid Steer Loader | SK714-5 | 1.6L 3cyl Diesel - 3D88E | 01/13 - Onward |
Komatsu | Skid Steer Loader | SK714-5 | 2.2L 4cyl Diesel - 4D88E | 01/02 - Onward |
Komatsu | Skid Steer Loader | SK815-5 | 2.0L 4cyl Turbo Diesel - S4D84E | 01/02 - 12/05 |
Komatsu | Skid Steer Loader | SK818-5 | 2.2L 4cyl Diesel - 4D88E | 01/03 - 12/05 |
Komatsu | Skid Steer Loader | SK820-5 | 2.0L 4cyl Turbo Diesel - S4D84E | 01/04 - 12/04 |
Komatsu | Skid Steer Loader | SK820-5SF | 2.0L 4cyl Turbo Diesel - S4D84E | 01/04 - Onward |
Komatsu | Wheel Loader | WA30-5 | 1.5L 3cyl Diesel - 3D84E | 01/00 - 12/00 |
Komatsu | Wheel Loader | WA50-3 | 1.5L 3cyl Turbo Diesel - S3D84E | 01/08 - 12/09 |
Mustang | Skid Steer Loader | 930 | 1.4L 3cyl Diesel - 3TN82 | 01/88 - 12/90 |
Mustang | Skid Steer Loader | 930A/AE | 1.4L 3cyl Diesel - 3TN82 | 01/89 - 12/96 |
Mustang | Skid Steer Loader | 940A/AE | 1.4L 3cyl Diesel - 3TN82 | 01/89 - 12/96 |
Mustang | Skid Steer Loader | 980 | 1.4L 3cyl Diesel - 3TN82 | 01/92 - 12/97 |
New Holland | Excavator | E50 | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/08 - Onward |
New Holland | Excavator | E50B | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/06 - Onward |
New Holland | Excavator | E50SR | 2.2L 4cyl Turbo Diesel - 4TNV88 | 01/12 - Onward |
New Holland | Excavator | E55BX | 2.2L 4cyl Turbo Diesel - 4TNV88-B | 01/08 - Onward |
Takeuchi | Excavator | TB025 | 1.5L 3cyl Diesel - 3TNA84 | 01/97 - Onward |
Takeuchi | Excavator | TB28FR | 1.3L 3cyl Diesel - 3TNE82A | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-I | 1.3L 3cyl Diesel - 3T80 | 01/78 - Onward |
Thermo King | Refrigeration Unit | KD-II 30 Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II 50 Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | KD-II Max | 3.7L 3cyl Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | RD-II 30 TCI | 3.9L Diesel - TK | 01/92 - Onward |
Thermo King | Refrigeration Unit | RD-II 50 TCI | 3.9L Diesel - TK | 01/92 - Onward |
Thermo King | Refrigeration Unit | TD-II 30 Max | 3.9L Diesel - TK | 01/80 - Onward |
Thermo King | Refrigeration Unit | TD-II 50 Max | 3.9L Diesel - TK | 01/80 - Onward |
Toyota Industrial | Skid Steer Loader | 4SDK3 | .7L 3cyl Diesel - 3TN66 | 01/00 - 12/06 |
Yanmar | Engine | 2T80 | .9L 2cyl Diesel - 2T80 | 02/80 - Onward |
Yanmar | Engine | 3T80 | 1.3L 3cyl Diesel - 3T80 | 01/83 - Onward |
Yanmar | Engine | 3TN84HL | 1.5L 3cyl Diesel - 3TN84HL | 09/88 - Onward |
Yanmar | Engine | 4JH2 | 1.8L 4cyl Diesel - 4JH2 | 01/96 - Onward |
Yanmar | Engine | 4TN82 | 1.8L 4cyl Diesel - 4TN82 | 09/88 - Onward |
Yanmar | Tractor | F15D | .9L 3cyl Diesel - 3T72 | 01/83 - Onward |
Yanmar | Wheel Loader | V3-5 | 1.5L 3cyl Diesel - 3TNE84 | 01/03 - 12/07 |
Yanmar | Tractor | YM1401 | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1401-D | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1502 | .9L 3cyl Diesel - 3T72 | 01/81 - Onward |
Yanmar | Tractor | YM1502-D | .9L 3cyl Diesel - 3T72 | 01/81 - Onward |
Yanmar | Tractor | YM1510 | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1510-D | .9L 3cyl Diesel - 3T72 | 01/79 - Onward |
Yanmar | Tractor | YM1700 | 1.4L 3cyl Diesel - 3T82B | 01/79 - Onward |
Yanmar | Tractor | YM1700-D | 1.4L 3cyl Diesel - 3T82B | 01/79 - Onward |
Yanmar | Tractor | YM1802 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1802-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1810 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM1810-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM1820 (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM1820-D (21.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2000 (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Yanmar | Tractor | YM2000-D (22HP) | 1.1L 2cyl Diesel - 2TR20 | 01/75 - Onward |
Yanmar | Tractor | YM2001 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM2001-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/81 - Onward |
Yanmar | Tractor | YM2002 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2002-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2010 (23.5HP) | 1.4L 3cyl Diesel - 3T82B | 01/80 - 12/81 |
Yanmar | Tractor | YM2010-D (23.5HP) | 1.4L 3cyl Diesel - 3T82B | 01/80 - 12/81 |
Yanmar | Tractor | YM2020 (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2020-D (23.5HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - 12/83 |
Yanmar | Tractor | YM2202 | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM2202-D | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM2210 (25HP) | 1.1L 2cyl Diesel - 2T90 | 01/77 - Onward |
Yanmar | Tractor | YM2210-D (25HP) | 1.1L 2cyl Diesel - 2T90 | 01/77 - Onward |
Yanmar | Tractor | YM2220 (25HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2220-D (25HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2301 | 1.5L 3cyl Diesel - 3T84 | 01/81 - Onward |
Yanmar | Tractor | YM2301-D | 1.5L 3cyl Diesel - 3T84 | 01/81 - Onward |
Yanmar | Tractor | YM2310 (26.5HP) | 1.5L 3cyl Diesel - 3T84 | 01/80 - 12/81 |
Yanmar | Tractor | YM2310-D (26.5HP) | 1.5L 3cyl Diesel - 3T84 | 01/80 - 12/81 |
Yanmar | Tractor | YM2402 (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2402-D (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2420 (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2420-D (28HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2610 (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/79 - 12/81 |
Yanmar | Tractor | YM2610-D (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/79 - 12/81 |
Yanmar | Tractor | YM2620 (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - Onward |
Yanmar | Tractor | YM2620-D (30HP) | 1.3L 3cyl Diesel - 3T80 | 01/82 - Onward |
Yanmar | Tractor | YM2820 (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM2820-D (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - 12/83 |
Yanmar | Tractor | YM3000 (33HP) | 1.5L 3cyl Diesel - 3T84 | 01/77 - Onward |
Yanmar | Tractor | YM3110 (35HP) | 1.5L 3cyl Diesel - 3T84 | 01/79 - 12/81 |
Yanmar | Tractor | YM3110-D (35HP) | 1.5L 3cyl Diesel - 3T84 | 01/79 - 12/81 |
Yanmar | Tractor | YM3220 (35HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/82 - 12/83 |
Yanmar | Tractor | YM3220-D (35HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/82 - 12/83 |
Yanmar | Tractor | YM3810 (42HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/79 - 12/81 |
Yanmar | Tractor | YM3810-D (42HP) | 1.5L 3cyl Turbo Diesel - 3T84T | 01/79 - 12/81 |
Yanmar | Tractor | YM4220 (45HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - Onward |
Yanmar | Tractor | YM4220-D (45HP) | 1.5L 3cyl Diesel - 3T84 | 01/82 - Onward |
Yanmar | Tractor | YM4300 | 1.7L 3cyl Diesel - 3T90 | 01/75 - Onward |
Yanmar | Tractor | YM4300-D | 1.7L 3cyl Diesel - 3T90 | 01/75 - Onward |
Yanmar | Tractor | YM4500 | 2.3L 3cyl Diesel - 3T95 | 01/75 - Onward |
Yanmar | Tractor | YM4500-D | 2.3L 3cyl Diesel - 3T95 | 01/75 - Onward |
Yanmar | Tractor | YM5000 | 2.3L 3cyl Diesel - 3T95 | 01/82 - Onward |
Yanmar | Tractor | YM5000-D | 2.3L 3cyl Diesel - 3T95 | 01/82 - Onward |
Yanmar | Tractor | YM6000 | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM6000-D | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM7000 | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM7000-D | 3.1L 4cyl Diesel - 4T95 | 01/82 - Onward |
Yanmar | Tractor | YM1600 | 1.3L 3cyl Diesel - 3T80 | 01/78 - 12/83 |
Yanmar | Tractor | YM1600 | 1.5L 3cyl Diesel - 3T84 | 01/78 - 12/83 |
Yanmar | Tractor | YM2500 | 1.3L 3cyl Diesel - 3T80 | 01/78 - Onward |
Condition: Brand new non genuine direct replacement Starter Motor
OEM Reference no.:
Cargo 114400
CAS CST40217AS, CST40245AS
Denso 2280008090
JOHN DEERE AM876435, AM880840, TY25233, TY25237
KRAUF STN4250US, STN4250YJ, STY4250SK
Motorherz STN4250WA
WPS 18014N
Yanmar 12452077012
ZAUFER 300N11213Z
SPECIFICATIONS:
vo: Voltage 12volt
po: Power kW 1.4kw
te: Bendix Teeth Count 13 pcs
ro: Bendix rotation CR
a: Seat size A 93 mm
b: Bendix Flight 20 mm
od: Bendix Gear External Diameter 39.1 mm
o1: Number of mounting holes 2 pcs
o2: Number of threaded mounting holes 0 pcs
le: Length 190 mm
Warranty: This item is covered with 24 months exchange warranty.