Product Description
Alternator for Holden Commodore VB VC VH VK Monaro Torana Calais 63-Onward
This alternator is suitable as an aftermarket replacement to direct original equipment (OEM) parts for the below models:
| HDT | Brock | VC | 5.0L 308 Cu.In V8 - Blue | 04/80 - 09/81 |
| HDT | Brock | VH | 4.2L 253 Cu.In V8 - Blue | 06/82 - 02/84 |
| HDT | Brock | VH | 5.0L 308 Cu.In V8 - Blue | 06/82 - 02/84 |
| HDT | Brock | VK | 5.0L 304 Cu.In V8 - Black | 03/84 - 02/86 |
| HDT | Brock | VL | 5.0L 304 Cu.In V8 - Black | 03/86 - 08/88 |
| HDT | Brock | VL | 5.0L 304 Cu.In V8 - LB9 | 03/86 - 08/88 |
| Holden | Berlina | VK | 3.3L 202 Cu.In 6cyl - Black | 03/84 - 02/86 |
| Holden | Berlina | VK | 5.0L 308 Cu.In V8 - Blue | 03/84 - 02/86 |
| Holden | Berlina | VL | 5.0L 304 Cu.In V8 - Black | 03/86 - 08/88 |
| Holden | Berlina | VN | 5.0L 304 Cu.In V8 - LB9 | 09/88 - 08/91 |
| Holden | Berlina | VP | 5.0L 304 Cu.In V8 - LB9 | 09/91 - 06/93 |
| Holden | Berlina | VR | 5.0L 304 Cu.In V8 - LB9 | 07/93 - 03/95 |
| Holden | Berlina | VS | 5.0L 304 Cu.In V8 - LB9 | 04/95 - 07/97 |
| Holden | Berlina | VT | 5.0L 304 Cu.In V8 - LB9 | 08/97 - 05/99 |
| Holden | Calais | VK | 3.3L 202 Cu.In 6cyl - Black | 03/84 - 02/86 |
| Holden | Calais | VK | 5.0L 308 Cu.In V8 - Blue | 03/84 - 02/86 |
| Holden | Calais | VL | 5.0L 304 Cu.In V8 - Black | 03/86 - 08/88 |
| Holden | Calais | VN | 5.0L 304 Cu.In V8 - LB9 | 09/88 - 08/91 |
| Holden | Calais | VP | 5.0L 304 Cu.In V8 - LB9 | 09/91 - 06/93 |
| Holden | Calais | VR | 5.0L 304 Cu.In V8 - LB9 | 07/93 - 03/95 |
| Holden | Calais | VS | 5.0L 304 Cu.In V8 - LB9 | 04/95 - 07/97 |
| Holden | Calais | VT | 5.0L 304 Cu.In V8 - LB9 | 08/97 - 05/99 |
| Holden | Camira | JE | 2.0L 4cyl - C20JE | 04/87 - 07/89 |
| Holden | Caprice | VQ | 5.0L 304 Cu.In V8 - LB9 | 11/91 - 12/93 |
| Holden | Caprice | VR | 5.0L 304 Cu.In V8 - LB9 | 07/93 - 03/95 |
| Holden | Caprice | VS | 5.0L 304 Cu.In V8 - LB9 | 04/95 - 06/99 |
| Holden | Commodore | VB | 2.8L 173 Cu.In 6cyl - Red | 11/78 - 03/80 |
| Holden | Commodore | VB | 3.3L 202 Cu.In 6cyl - Red | 11/78 - 03/80 |
| Holden | Commodore | VB | 4.2L 253 Cu.In V8 - Red | 11/78 - 03/80 |
| Holden | Commodore | VB | 5.0L 308 Cu.In V8 - Red | 11/78 - 03/80 |
| Holden | Commodore | VC | 1.9L 4cyl - Starfire | 04/80 - 09/81 |
| Holden | Commodore | VC | 2.8L 173 Cu.In 6cyl - Blue | 04/80 - 09/81 |
| Holden | Commodore | VC | 3.3L 202 Cu.In 6cyl - Blue | 04/80 - 09/81 |
| Holden | Commodore | VC | 4.2L 253 Cu.In V8 - Blue | 04/80 - 09/81 |
| Holden | Commodore | VH | 1.9L 4cyl - Starfire | 10/81 - 02/84 |
| Holden | Commodore | VH | 2.8L 173 Cu.In 6cyl - Blue | 10/81 - 02/84 |
| Holden | Commodore | VH | 3.3L 202 Cu.In 6cyl - Blue | 10/81 - 02/84 |
| Holden | Commodore | VH | 4.2L 253 Cu.In V8 - Blue | 10/81 - 02/84 |
| Holden | Commodore | VH | 5.0L 308 Cu.In V8 - Blue | 10/81 - 02/84 |
| Holden | Commodore | VK | 3.3L 202 Cu.In 6cyl - Black | 03/84 - 02/86 |
| Holden | Commodore | VK | 5.0L 304 Cu.In V8 - Black | 03/84 - 02/86 |
| Holden | Commodore | VL | 5.0L 304 Cu.In V8 - Black | 03/86 - 08/88 |
| Holden | Commodore | VL | 5.0L 304 Cu.In V8 - LB9 | 03/86 - 08/88 |
| Holden | Commodore | VN | 5.0L 304 Cu.In V8 - LB9 | 09/88 - 08/91 |
| Holden | Commodore | VG | 5.0L 304 Cu.In V8 - LB9 | 09/90 - 08/91 |
| Holden | Commodore | VP | 5.0L 304 Cu.In V8 - LB9 | 09/91 - 06/93 |
| Holden | Commodore | VR | 5.0L 304 Cu.In V8 - LB9 | 07/93 - 03/95 |
| Holden | Commodore | VS | 5.0L 304 Cu.In V8 - LB9 | 04/95 - 11/00 |
| Holden | Commodore | VT | 5.0L 304 Cu.In V8 - LB9 | 08/97 - 05/99 |
| Holden | EJ | 2.3L 138 Cu.In 6cyl - Grey | 07/62 - 07/63 | |
| Holden | EH | 2.4L 149 Cu.In 6cyl - Red | 08/63 - 01/65 | |
| Holden | EH | 2.9L 179 Cu.In 6cyl - Red | 08/63 - 01/65 | |
| Holden | HD | 2.4L 149 Cu.In 6cyl - Red | 02/65 - 03/66 | |
| Holden | HD | 2.9L 179 Cu.In 6cyl - Red | 02/65 - 03/66 | |
| Holden | HR | 2.6L 161 Cu.In 6cyl - Red | 04/66 - 03/68 | |
| Holden | HR | 3.0L 186 Cu.In 6cyl - Red | 04/66 - 03/68 | |
| Holden | HK | 2.6L 161 Cu.In 6cyl - Red | 04/68 - 04/69 | |
| Holden | HK | 2.6L 161 Cu.In 6cyl - Red | 04/68 - 04/69 | |
| Holden | HK | 3.0L 186 Cu.In 6cyl - Red | 04/68 - 04/69 | |
| Holden | HK | 5.0L 307 Cu.In V8 - Chev | 04/68 - 04/69 | |
| Holden | HT | 2.6L 161 Cu.In 6cyl - Red | 05/69 - 06/70 | |
| Holden | HT | 3.0L 186 Cu.In 6cyl - Red | 05/69 - 06/70 | |
| Holden | HT | 4.2L 253 Cu.In V8 - Red | 05/69 - 06/70 | |
| Holden | HT | 5.0L 308 Cu.In V8 - Red | 05/69 - 06/70 | |
| Holden | HG | 3.0L 186 Cu.In 6cyl - Red | 07/70 - 06/71 | |
| Holden | HG | 4.2L 253 Cu.In V8 - Red | 07/70 - 06/71 | |
| Holden | HQ | 2.8L 173 Cu.In 6cyl - Red | 07/71 - 09/74 | |
| Holden | HQ | 3.3L 202 Cu.In 6cyl - Red | 07/71 - 09/74 | |
| Holden | HQ | 4.2L 253 Cu.In V8 - Red | 07/71 - 09/74 | |
| Holden | HQ | 5.0L 308 Cu.In V8 - Red | 07/71 - 09/74 | |
| Holden | HJ | 2.8L 173 Cu.In 6cyl - Red | 10/74 - 06/76 | |
| Holden | HJ | 3.3L 202 Cu.In 6cyl - Red | 10/74 - 06/76 |
| Holden | HJ | 4.2L 253 Cu.In V8 - Red | 10/74 - 06/76 | |
| Holden | HJ | 5.0L 308 Cu.In V8 - Red | 10/74 - 06/76 | |
| Holden | HX | 3.3L 202 Cu.In 6cyl - Red | 07/76 - 09/77 | |
| Holden | HX | 4.2L 253 Cu.In V8 - Red | 07/76 - 09/77 | |
| Holden | HZ | 3.3L 202 Cu.In 6cyl - Red | 10/77 - 03/80 | |
| Holden | HZ | 4.2L 253 Cu.In V8 - Red | 10/77 - 03/80 | |
| Holden | HZ | 5.0L 308 Cu.In V8 - Red | 10/77 - 03/80 | |
| Holden | WB | 3.3L 202 Cu.In 6cyl - Blue | 04/80 - 12/85 | |
| Holden | WB | 4.2L 253 Cu.In V8 - Blue | 04/80 - 12/85 | |
| Holden | WB | 5.0L 308 Cu.In V8 - Blue | 04/80 - 12/85 | |
| Holden | Monaro | HK | 5.0L 307 Cu.In V8 - Chev | 04/68 - 04/69 |
| Holden | Monaro | HK | 5.4L 327 Cu.In V8 - Chev | 04/68 - 04/69 |
| Holden | Monaro | HT | 5.0L 307 Cu.In V8 - Chev | 05/69 - 06/70 |
| Holden | Monaro | HG | 5.0L 308 Cu.In V8 - Red | 07/70 - 06/71 |
| Holden | Monaro | HQ | 3.3L 202 Cu.In 6cyl - Red | 07/71 - 09/74 |
| Holden | Monaro | HQ | 4.2L 253 Cu.In V8 - Red | 07/71 - 09/74 |
| Holden | Monaro | HQ | 5.7L 350 Cu.In V8 - Chev | 07/71 - 09/74 |
| Holden | Monaro | HJ | 4.2L 253 Cu.In V8 - Red | 10/74 - 06/76 |
| Holden | Monaro | HJ | 5.0L 308 Cu.In V8 - Red | 10/74 - 06/76 |
| Holden | Monaro | HX | 5.0L 308 Cu.In V8 - Red | 07/76 - 09/77 |
| Holden | Statesman | HQ | 5.0L 308 Cu.In V8 - Red | 07/71 - 09/74 |
| Holden | Statesman | HJ | 5.0L 308 Cu.In V8 - Red | 10/74 - 06/76 |
| Holden | Statesman | HX | 5.0L 308 Cu.In V8 - Red | 07/76 - 09/77 |
| Holden | Statesman | HZ | 5.0L 308 Cu.In V8 - Red | 10/77 - 03/80 |
| Holden | Statesman | VQ | 5.0L 304 Cu.In V8 - LB9 | 03/90 - 10/91 |
| Holden | Statesman | VQ | 5.0L 304 Cu.In V8 - LB9 | 11/91 - 12/93 |
| Holden | Statesman | VR | 5.0L 304 Cu.In V8 - LB9 | 07/93 - 03/95 |
| Holden | Statesman | VS | 5.0L 304 Cu.In V8 - LB9 | 04/95 - 05/96 |
| Holden | Statesman | VS | 5.0L 304 Cu.In V8 - LB9 | 06/96 - 05/98 |
| Holden | Statesman | VS | 5.0L 304 Cu.In V8 - LB9 | 06/98 - 06/99 |
| Holden | Sunbird | LX | 1.9L 4cyl - Opel | 03/76 - 02/78 |
| Holden | Sunbird | UC | 1.9L 4cyl - Starfire | 03/78 - 12/80 |
| Holden | Torana | LC | 2.8L 173 Cu.In 6cyl - Red | 11/69 - 12/71 |
| Holden | Torana | LH | 2.8L 173 Cu.In 6cyl - Red | 03/74 - 02/76 |
| Holden | Torana | LH | 3.3L 202 Cu.In 6cyl - Red | 03/74 - 02/76 |
| Holden | Torana | LH | 4.2L 253 Cu.In V8 - Red | 03/74 - 02/76 |
| Holden | Torana | LH | 5.0L 308 Cu.In V8 - Red | 03/74 - 02/76 |
| Holden | Torana | LJ | 2.3L 138 Cu.In 6cyl - Red | 01/72 - 02/74 |
| Holden | Torana | LJ | 2.8L 173 Cu.In 6cyl - Red | 01/72 - 02/74 |
| Holden | Torana | LJ | 3.3L 202 Cu.In 6cyl - Red | 01/72 - 02/74 |
| Holden | Torana | LX | 2.8L 173 Cu.In 6cyl - Red | 03/76 - 02/78 |
| Holden | Torana | LX | 3.3L 202 Cu.In 6cyl - Red | 03/76 - 02/78 |
| Holden | Torana | LX | 4.2L 253 Cu.In V8 - Red | 03/76 - 02/78 |
| Holden | Torana | LX | 5.0L 308 Cu.In V8 - Red | 03/76 - 02/78 |
| Holden | Torana | UC | 2.8L 173 Cu.In 6cyl - Red | 03/78 - 12/80 |
| Holden | Torana | UC | 3.3L 202 Cu.In 6cyl - Red | 03/78 - 12/80 |
| HSV | Commodore | VN | 5.0L 304 Cu.In V8 - LB9 | 09/88 - 08/91 |
| NewHolland | TW30 | 01/79 - Onwards | ||
| Toyota | Corona | XT130 | 1.9L 4cyl - Starfire | 08/79 - 04/83 |
Condition: Brand new non genuine direct replacement alternator
OEM Reference no.:
CAS CAL10426AS
HL 92017817, 92020644, 92022541
KRAUF ALB8314YX
Unipoint ALT2240
SPECIFICATIONS:
vo: Voltage 12volt
am: Amperage 85 amp
a: Seat size A 83 mm
b: Seating Size B 56 mm
gr: Number of pulley strands 1 pcs
st: Signal type L(Pin)
vp: Pump no
Warranty: This item is covered with 24 months exchange warranty.